Matthew Lashley
01:30:26.2
Vieta: 1910
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1905 | Marjorie Mendoza | 2000 | 01:30:24.8 | +00:38:16.4 | — | |
| 1906 | Phillip Santos | 1981 | 01:30:24.9 | +00:38:16.5 | — | |
| 1907 | Janet Smith | 1962 | 01:30:25.3 | +00:38:16.9 | — | |
| 1908 | Cody Horrell | 1954 | 01:30:25.4 | +00:38:17.9 | — | |
| 1909 | Christopher Cooper | 1969 | 01:30:25.4 | +00:38:17.9 | — | |
| 1910 | Matthew Lashley | 1966 | 01:30:26.2 | +00:38:17.8 | — | |
| 1911 | Johnny Lona | 1986 | 01:30:26.4 | +00:38:18.9 | — | |
| 1912 | Joan Charest | 1970 | 01:30:27.4 | +00:38:19.9 | — | |
| 1913 | Angela Farrington | 1972 | 01:30:27.9 | +00:38:19.5 | — | |
| 1914 | Timothy Smith | 1989 | 01:30:28.4 | +00:38:20.9 | — | |
| 1915 | Mary Nicholson | 1963 | 01:30:30.2 | +00:38:21.8 | — |
