Michael Bolden
01:18:30.6
Vieta: 1179
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1174 | Robert Huskey | 1940 | 01:18:22.9 | +00:26:14.5 | — | 🇱🇻 LAT |
| 1175 | Douglas Ball | 1946 | 01:18:24.7 | +00:26:16.3 | — | |
| 1176 | John Patterson | 1980 | 01:18:26.9 | +00:26:18.5 | — | |
| 1177 | Abel Colbert | 1971 | 01:18:27.6 | +00:26:19.3 | — | |
| 1178 | Christopher Strahl | 1944 | 01:18:30.4 | +00:26:22.5 | — | |
| 1179 | Michael Bolden | 1976 | 01:18:30.6 | +00:26:22.3 | — | |
| 1180 | Gladys Frazier | 1986 | 01:18:30.9 | +00:26:22.5 | — | |
| 1181 | Josie Smith | 1968 | 01:18:35.4 | +00:26:27.5 | — | |
| 1182 | John Phillis | 1976 | 01:18:36.4 | +00:26:28.5 | — | |
| 1183 | Marion Gonzales | 1979 | 01:18:36.9 | +00:26:28.5 | — | |
| 1184 | Mary Jahn | 1977 | 01:18:39.1 | +00:26:30.8 | — |
