Richard Hutsell
01:16:12.4
Vieta: 1053
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1048 | Thomas Hinds | 1951 | 01:16:08.8 | +00:24:00.4 | — | |
| 1049 | Mark Burton | 1991 | 01:16:08.9 | +00:24:00.5 | — | |
| 1050 | Napoleon Barnes | 2000 | 01:16:09.1 | +00:24:00.8 | — | |
| 1051 | Lorenzo Drew | 1970 | 01:16:11.6 | +00:24:03.3 | — | |
| 1052 | Barry Durso | 1976 | 01:16:11.9 | +00:24:03.5 | — | |
| 1053 | Richard Hutsell | 1954 | 01:16:12.4 | +00:24:04.4 | — | |
| 1054 | Laura Gibson | 1998 | 01:16:15.9 | +00:24:07.5 | — | |
| 1055 | David Davison | 1973 | 01:16:16.4 | +00:24:08.6 | — | |
| 1056 | Dorothy Lendon | 1998 | 01:16:16.6 | +00:24:08.3 | — | |
| 1057 | Teresa Huff | 1959 | 01:16:16.9 | +00:24:08.5 | — | |
| 1058 | Michael Weigand | 1970 | 01:16:17.5 | +00:24:09.1 | — |
