Dorothy Soares 🇱🇻 LAT
02:15:22.6
Vieta: 372
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 367 | Roger Bishop | 1955 | 02:15:04.9 | +-1:50:11.9 | — | 🇱🇻 LAT |
| 368 | Jane Mohorovich | 1998 | 02:15:06.1 | +-1:50:13.2 | — | 🇱🇻 LAT |
| 369 | Anthony Martinez | 1966 | 02:15:13.6 | +-1:50:20.7 | — | |
| 370 | Raymond Halley | 1983 | 02:15:20.1 | +-1:50:27.2 | — | 🇱🇻 LAT |
| 371 | Virgil Spellman | 1993 | 02:15:20.1 | +-1:50:27.2 | — | |
| 372 | Dorothy Soares | 1960 | 02:15:22.6 | +-1:50:29.7 | — | 🇱🇻 LAT |
| 373 | Timothy Guiney | 1994 | 02:15:26.6 | +-1:50:33.7 | — | |
| 374 | Shane Duke | 1986 | 02:15:26.6 | +-1:50:33.7 | — | |
| 375 | Isabel Westfall | 1990 | 02:15:27.5 | +-1:50:34.6 | — | |
| 376 | Bernard Baridon | 1973 | 02:15:30.3 | +-1:50:37.3 | — | |
| 377 | Dorothy Coleman | 1956 | 02:15:54.4 | +-1:51:01.4 | — | 🇱🇻 LAT |
