| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 1401 | Mary Albert | 1950 | — | — | 01:21:20.1 | +00:26:04.5 | |
| 1402 | John Bryant | 1952 | — | — | 01:21:20.2 | +00:26:04.5 | |
| 1403 | Jessica Kimball | 1966 | — | — | 01:21:21.4 | +00:26:05.8 | |
| 1404 | Ruby Self | 1967 | — | — | 01:21:22.1 | +00:26:06.5 | |
| 1405 | James Guzman | 1953 | — | — | 01:21:22.4 | +00:26:06.7 | |
| 1406 | Oscar Simmions | 1974 | — | — | 01:21:29.7 | +00:26:14.3 | |
| 1407 | Thomas Cisneros | 1963 | — | — | 01:21:30.2 | +00:26:14.5 | |
| 1408 | Margaret Mehling | 1992 | — | — | 01:21:31.6 | +00:26:16.2 | |
| 1409 | Rebecca Gadison | 1943 | — | — | 01:21:36.2 | +00:26:20.5 | |
| 1410 | Dorathy Wilkins | 1982 | — | — | 01:21:36.9 | +00:26:21.2 | |
| 1411 | Michael Bergseng | 2000 | — | — | 01:21:38.6 | +00:26:23.2 | |
| 1412 | Rene Dunnam | 1955 | — | — | 01:21:41.1 | +00:26:25.5 | |
| 1413 | James Rencher | 1948 | — | — | 01:21:41.4 | +00:26:25.8 | |
| 1414 | Alex Alvarado | 1952 | — | — | 01:21:45.2 | +00:26:29.5 | |
| 1415 | Gloria Shavers | 1985 | — | — | 01:21:46.1 | +00:26:30.5 | |
| 1416 | Wilma Taylor | 1973 | — | — | 01:21:46.2 | +00:26:30.5 | |
| 1417 | Ashley Martinez | 1993 | — | — | 01:21:46.2 | +00:26:30.5 | |
| 1418 | Mandy Edwards | 1945 | — | — | 01:21:49.1 | +00:26:33.5 | |
| 1419 | Jose Knight | 1991 | — | — | 01:21:50.2 | +00:26:34.5 | |
| 1420 | Mary Rodriquez | 1956 | — | — | 01:21:54.7 | +00:26:39.5 | |
| 1421 | Ashley Hendrickson | 1946 | — | — | 01:21:55.9 | +00:26:40.2 | |
| 1422 | Frank Clark | 1942 | — | — | 01:21:56.4 | +00:26:40.7 | |
| 1423 | Carmen Gregory | 1997 | — | — | 01:21:57.4 | +00:26:41.7 | |
| 1424 | Micheal Fulk | 1948 | — | — | 01:22:00.1 | +00:26:44.5 | |
| 1425 | Robert Guzman | 1998 | — | — | 01:22:01.7 | +00:26:46.7 | |
| 1426 | Robert Roeske | 1977 | — | — | 01:22:02.2 | +00:26:46.6 | |
| 1427 | Yolanda Simmons | 2000 | — | — | 01:22:06.2 | +00:26:50.5 | |
| 1428 | Bertha Jonas | 1986 | — | — | 01:22:07.4 | +00:26:51.7 | |
| 1429 | Darin Crocker | 1969 | — | — | 01:22:09.7 | +00:26:54.7 | |
| 1430 | Amber Mellow | 1989 | — | — | 01:22:10.6 | +00:26:55.2 | |
| 1431 | Stacy Young | 1953 | — | — | 01:22:10.9 | +00:26:55.2 | |
| 1432 | Randall Bax | 🇱🇻 LAT | 1988 | — | — | 01:22:13.2 | +00:26:57.5 |
| 1433 | Carol Schnieders | 1966 | — | — | 01:22:13.4 | +00:26:57.7 | |
| 1434 | Richard Williams | 1956 | — | — | 01:22:13.5 | +00:26:57.8 | |
| 1435 | Rose Fromm | 1942 | — | — | 01:22:15.9 | +00:27:00.3 | |
| 1436 | Lewis Clifton | 1947 | — | — | 01:22:21.9 | +00:27:06.2 | |
| 1437 | Molly Housh | 1943 | — | — | 01:22:22.2 | +00:27:06.5 | |
| 1438 | Billie Bustamante | 1952 | — | — | 01:22:22.9 | +00:27:07.2 | |
| 1439 | Fay Hickok | 1975 | — | — | 01:22:22.9 | +00:27:07.2 | |
| 1440 | Lester Martinez | 1949 | — | — | 01:22:25.2 | +00:27:09.5 | |
| 1441 | Steven Perkins | 1950 | — | — | 01:22:25.4 | +00:27:09.7 | |
| 1442 | Michelle Whitehead | 1988 | — | — | 01:22:28.2 | +00:27:12.5 | |
| 1443 | Christine Sykes | 1946 | — | — | 01:22:28.6 | +00:27:13.2 | |
| 1444 | Michael Berry | 1988 | — | — | 01:22:30.4 | +00:27:14.7 | |
| 1445 | Christian Bair | 1997 | — | — | 01:22:34.9 | +00:27:19.2 | |
| 1446 | Jesus Brown | 1958 | — | — | 01:22:34.9 | +00:27:19.3 | |
| 1447 | Rona Sanchez | 1997 | — | — | 01:22:38.5 | +00:27:22.8 | |
| 1448 | Stephanie Fields | 1944 | — | — | 01:22:38.9 | +00:27:23.3 | |
| 1449 | Chester Bible | 1962 | — | — | 01:22:40.7 | +00:27:25.7 | |
| 1450 | Kira Sandoval | 1989 | — | — | 01:22:44.4 | +00:27:28.8 | |
| 1451 | Dennis Keaney | 1989 | — | — | 01:22:46.2 | +00:27:30.5 | |
| 1452 | Ruben Summers | 1982 | — | — | 01:22:48.9 | +00:27:33.3 | |
| 1453 | Gary Post | 1957 | — | — | 01:22:49.9 | +00:27:34.3 | |
| 1454 | Joel Wells | 1956 | — | — | 01:22:50.7 | +00:27:35.7 | |
| 1455 | Claudia Yates | 1950 | — | — | 01:22:51.2 | +00:27:35.5 | |
| 1456 | Kenneth Garza | 1998 | — | — | 01:22:53.7 | +00:27:38.3 | |
| 1457 | Debra Logan | 1951 | — | — | 01:22:58.2 | +00:27:42.5 | |
| 1458 | Cathy Collins | 1957 | — | — | 01:23:02.5 | +00:27:46.8 | |
| 1459 | Kelly Numbers | 1993 | — | — | 01:23:06.9 | +00:27:51.3 | |
| 1460 | Pamela Garner | 1986 | — | — | 01:23:09.2 | +00:27:53.5 | |
| 1461 | Bertha Cunningham | 1940 | — | — | 01:23:12.7 | +00:27:57.3 | |
| 1462 | Jodi Hernandez | 1962 | — | — | 01:23:13.2 | +00:27:57.5 | |
| 1463 | Mark Vernon | 1989 | — | — | 01:23:13.4 | +00:27:57.8 | |
| 1464 | Herman Hitz | 1946 | — | — | 01:23:14.7 | +00:27:59.7 | |
| 1465 | Judy Mansfield | 1970 | — | — | 01:23:15.4 | +00:27:59.7 | |
| 1466 | Dale Hamer | 1980 | — | — | 01:23:17.1 | +00:28:01.5 | |
| 1467 | Angelo Boyles | 1968 | — | — | 01:23:18.2 | +00:28:02.5 | |
| 1468 | Patricia Jackson | 1960 | — | — | 01:23:19.7 | +00:28:04.3 | |
| 1469 | Sheena Davis | 1984 | — | — | 01:23:19.9 | +00:28:04.2 | |
| 1470 | Ruth Dean | 1995 | — | — | 01:23:19.9 | +00:28:04.3 | |
| 1471 | Ellen Orndorff | 1992 | — | — | 01:23:26.2 | +00:28:10.5 | |
| 1472 | Ruth Mckay | 1992 | — | — | 01:23:26.9 | +00:28:11.2 | |
| 1473 | Sonya Brandenberger | 1951 | — | — | 01:23:27.2 | +00:28:11.5 | |
| 1474 | Timothy Gneiser | 1975 | — | — | 01:23:31.7 | +00:28:16.3 | |
| 1475 | Alfred Hansen | 2000 | — | — | 01:23:37.4 | +00:28:21.7 | |
| 1476 | Marie Cummings | 1990 | — | — | 01:23:38.2 | +00:28:22.5 | |
| 1477 | Maggie Brickner | 1962 | — | — | 01:23:38.7 | +00:28:23.3 | |
| 1478 | Ted Frith | 1943 | — | — | 01:23:38.7 | +00:28:23.7 | |
| 1479 | Ebony Endres | 1954 | — | — | 01:23:39.4 | +00:28:23.8 | |
| 1480 | Angela Thomas | 1997 | — | — | 01:23:44.7 | +00:28:29.3 | |
| 1481 | Melissa Johnson | 1946 | — | — | 01:23:44.7 | +00:28:29.7 | |
| 1482 | Mary Samuels | 1948 | — | — | 01:23:47.9 | +00:28:32.2 | |
| 1483 | Joe Perez | 1982 | — | — | 01:23:52.7 | +00:28:37.7 | |
| 1484 | Danny Metevier | 1998 | — | — | 01:23:55.4 | +00:28:39.8 | |
| 1485 | Michael Cockerham | 1959 | — | — | 01:23:59.4 | +00:28:43.8 | |
| 1486 | Christine Forrester | 1943 | — | — | 01:24:03.2 | +00:28:47.5 | |
| 1487 | Dina Tietjen | 1993 | — | — | 01:24:03.2 | +00:28:47.5 | |
| 1488 | Gregory Smith | 1951 | — | — | 01:24:07.9 | +00:28:52.3 | |
| 1489 | Crystal Olin | 1980 | — | — | 01:24:12.7 | +00:28:57.7 | |
| 1490 | Richard Rybak | 1963 | — | — | 01:24:13.2 | +00:28:57.5 | |
| 1491 | Lisa Dockery | 1948 | — | — | 01:24:14.4 | +00:28:58.7 | |
| 1492 | Albert Jordan | 1989 | — | — | 01:24:14.4 | +00:28:58.8 | |
| 1493 | Filiberto Case | 1941 | — | — | 01:24:15.5 | +00:28:59.8 | |
| 1494 | Debra Patton | 1969 | — | — | 01:24:17.2 | +00:29:01.5 | |
| 1495 | Alesha Ledoux | 1955 | — | — | 01:24:18.2 | +00:29:02.5 | |
| 1496 | Terrance Williams | 1955 | — | — | 01:24:18.4 | +00:29:02.7 | |
| 1497 | Sherry Pulaski | 1969 | — | — | 01:24:18.9 | +00:29:03.3 | |
| 1498 | Dana Reinke | 1951 | — | — | 01:24:19.7 | +00:29:04.7 | |
| 1499 | David Williams | 1951 | — | — | 01:24:20.7 | +00:29:05.7 | |
| 1500 | Carolyn Ledbetter | 1940 | — | — | 01:24:21.7 | +00:29:06.8 |
Rīgas Velomaratons 2014
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2014
Sākums
6.07.2014
Beigas
