| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 741 | Susan Fredrick | 1984 | — | — | 01:04:52.1 | +00:09:36.5 | |
| 742 | Ruth Perez | 1956 | — | — | 01:04:53.1 | +00:09:37.4 | |
| 743 | Terri Whitaker | 1982 | — | — | 01:04:53.9 | +00:09:38.2 | |
| 744 | Karl Bryant | 1958 | — | — | 01:04:55.4 | +00:09:39.7 | |
| 745 | Roberta Shin | 1971 | — | — | 01:04:56.4 | +00:09:40.7 | |
| 746 | Larry Miller | 1967 | — | — | 01:04:57.1 | +00:09:41.4 | |
| 747 | Janice Stcyr | 1993 | — | — | 01:04:57.1 | +00:09:41.5 | |
| 748 | Richard Thibodeau | 1982 | — | — | 01:04:57.4 | +00:09:41.7 | |
| 749 | Deborah Hymes | 1968 | — | — | 01:04:57.4 | +00:09:41.7 | |
| 750 | Michelle Burlingham | 1988 | — | — | 01:04:59.1 | +00:09:43.5 | |
| 751 | Angela Moye | 🇱🇻 LAT | 1972 | — | — | 01:04:59.4 | +00:09:43.7 |
| 752 | Elizabeth Stokes | 🇱🇻 LAT | 1986 | — | — | 01:04:59.4 | +00:09:43.7 |
| 753 | Janet Daugherty | 1970 | — | — | 01:04:59.6 | +00:09:43.9 | |
| 754 | Nancy Smith | 1952 | — | — | 01:04:59.9 | +00:09:44.2 | |
| 755 | Nancy Swanson | 1942 | — | — | 01:05:01.4 | +00:09:45.7 | |
| 756 | William Becker | 1998 | — | — | 01:05:01.4 | +00:09:45.7 | |
| 757 | Michele Long | 1976 | — | — | 01:05:01.6 | +00:09:46.2 | |
| 758 | Ashley Flippen | 1988 | — | — | 01:05:03.9 | +00:09:48.2 | |
| 759 | Peter Yang | 1969 | — | — | 01:05:04.9 | +00:09:49.2 | |
| 760 | Irene Vaness | 1959 | — | — | 01:05:05.2 | +00:09:49.5 | |
| 761 | Brian Ross | 1972 | — | — | 01:05:05.4 | +00:09:49.7 | |
| 762 | Kathleen Carroll | 1971 | — | — | 01:05:07.1 | +00:09:51.4 | |
| 763 | Walter Crosby | 1998 | — | — | 01:05:07.6 | +00:09:51.9 | |
| 765 | Nancy Misfeldt | 1946 | — | — | 01:05:07.6 | +00:09:52.2 | |
| 766 | Jennifer Stroman | 1952 | — | — | 01:05:07.9 | +00:09:52.2 | |
| 767 | Kim Gutierrez | 1982 | — | — | 01:05:09.6 | +00:09:54.2 | |
| 768 | Jean Cote | 1970 | — | — | 01:05:12.6 | +00:09:56.9 | |
| 769 | Bessie Hall | 1987 | — | — | 01:05:14.4 | +00:09:58.7 | |
| 770 | Thomas Woods | 🇱🇻 LAT | 1956 | — | — | 01:05:14.6 | +00:09:58.9 |
| 771 | Jerry Keeler | 1960 | — | — | 01:05:15.6 | +00:10:00.2 | |
| 772 | Barbara Adams | 1995 | — | — | 01:05:17.6 | +00:10:01.9 | |
| 773 | William Kelly | 1948 | — | — | 01:05:19.1 | +00:10:03.5 | |
| 774 | Juan Allen | 1957 | — | — | 01:05:19.6 | +00:10:03.9 | |
| 775 | Martha Arends | 1989 | — | — | 01:05:21.4 | +00:10:05.7 | |
| 777 | Kala Fisher | 1976 | — | — | 01:05:22.6 | +00:10:06.9 | |
| 778 | Kimberlee Cattaneo | 1977 | — | — | 01:05:24.6 | +00:10:08.9 | |
| 780 | Leonardo Brown | 1950 | — | — | 01:05:25.9 | +00:10:10.2 | |
| 781 | Rose Williams | 1942 | — | — | 01:05:25.9 | +00:10:10.2 | |
| 783 | Matthew White | 1958 | — | — | 01:05:26.4 | +00:10:10.7 | |
| 784 | Nancy Elledge | 1966 | — | — | 01:05:27.1 | +00:10:11.4 | |
| 785 | Sandy Fleming | 1951 | — | — | 01:05:27.6 | +00:10:12.2 | |
| 786 | Jess Napoli | 1978 | — | — | 01:05:27.9 | +00:10:12.2 | |
| 787 | Dorothy Williams | 1980 | — | — | 01:05:27.9 | +00:10:12.2 | |
| 788 | Adrienne Rogers | 1972 | — | — | 01:05:28.4 | +00:10:12.7 | |
| 789 | Robert Hardin | 1945 | — | — | 01:05:29.6 | +00:10:14.2 | |
| 791 | Laquita Lauer | 1990 | — | — | 01:05:33.9 | +00:10:18.2 | |
| 792 | Anna Graves | 1995 | — | — | 01:05:35.6 | +00:10:19.9 | |
| 793 | Eli Neilsen | 1962 | — | — | 01:05:37.6 | +00:10:22.2 | |
| 794 | Elva Bowen | 1985 | — | — | 01:05:37.9 | +00:10:22.2 | |
| 795 | Jodi Mcgowin | 1944 | — | — | 01:05:40.9 | +00:10:25.2 | |
| 796 | Michael Page | 1968 | — | — | 01:05:43.4 | +00:10:27.7 | |
| 799 | Derrick Nicewander | 1981 | — | — | 01:05:49.4 | +00:10:33.7 | |
| 800 | Jessie Martinez | 1954 | — | — | 01:05:50.4 | +00:10:34.7 | |
| 801 | Robert Wilkerson | 1968 | — | — | 01:05:50.4 | +00:10:34.7 | |
| 802 | Elida Sisk | 1996 | — | — | 01:05:52.1 | +00:10:36.4 | |
| 803 | Diane Dougherty | 🇱🇻 LAT | 1991 | — | — | 01:05:52.9 | +00:10:37.2 |
| 804 | Opal Rice | 1971 | — | — | 01:05:53.1 | +00:10:37.5 | |
| 805 | Timothy Baier | 1978 | — | — | 01:05:54.1 | +00:10:38.4 | |
| 806 | Nancy Renner | 1969 | — | — | 01:05:54.9 | +00:10:39.2 | |
| 807 | Patricia Leyva | 1975 | — | — | 01:05:55.6 | +00:10:40.2 | |
| 808 | Kelly Smith | 1967 | — | — | 01:05:55.9 | +00:10:40.2 | |
| 809 | Edwin Britcher | 1959 | — | — | 01:05:56.6 | +00:10:41.2 | |
| 810 | James Conklin | 1977 | — | — | 01:05:57.1 | +00:10:41.4 | |
| 811 | Mark Cho | 1974 | — | — | 01:05:59.7 | +00:10:44.3 | |
| 812 | Ira May | 1988 | — | — | 01:05:59.9 | +00:10:44.2 | |
| 813 | Matthew Murray | 1989 | — | — | 01:06:00.4 | +00:10:44.7 | |
| 814 | Edward Alfaro | 1948 | — | — | 01:06:02.1 | +00:10:46.4 | |
| 815 | Gwen Davis | 2000 | — | — | 01:06:05.4 | +00:10:49.7 | |
| 816 | Albert Villarreal | 🇱🇻 LAT | 1940 | — | — | 01:06:05.6 | +00:10:49.9 |
| 818 | Angela Larson | 1949 | — | — | 01:06:06.6 | +00:10:51.2 | |
| 819 | Wilton Albertson | 🇱🇻 LAT | 1985 | — | — | 01:06:08.6 | +00:10:52.9 |
| 820 | Wilma Foti | 1950 | — | — | 01:06:09.2 | +00:10:53.5 | |
| 821 | Charles Walker | 1941 | — | — | 01:06:09.7 | +00:10:54.3 | |
| 822 | Van Curtis | 1956 | — | — | 01:06:09.9 | +00:10:54.2 | |
| 823 | Susan Evetts | 1956 | — | — | 01:06:10.1 | +00:10:54.5 | |
| 824 | John Jackson | 1974 | — | — | 01:06:10.4 | +00:10:54.7 | |
| 826 | Carrie Bolstad | 1965 | — | — | 01:06:12.6 | +00:10:56.9 | |
| 827 | Sammy Ibarra | 1942 | — | — | 01:06:13.7 | +00:10:58.3 | |
| 828 | Rosanna Porter | 1998 | — | — | 01:06:16.1 | +00:11:00.5 | |
| 829 | Ralph Matos | 1985 | — | — | 01:06:18.4 | +00:11:02.7 | |
| 830 | Michael Bedward | 2000 | — | — | 01:06:19.9 | +00:11:04.2 | |
| 831 | Frances Presley | 1951 | — | — | 01:06:22.1 | +00:11:06.4 | |
| 832 | Brenda Armstrong | 1944 | — | — | 01:06:23.9 | +00:11:08.2 | |
| 833 | Robert Rosica | 1973 | — | — | 01:06:24.1 | +00:11:08.4 | |
| 834 | Reuben Wong | 1953 | — | — | 01:06:26.6 | +00:11:10.9 | |
| 835 | Evelyn Dickson | 🇱🇻 LAT | 1972 | — | — | 01:06:27.1 | +00:11:11.5 |
| 836 | Michael Naquin | 🇱🇻 LAT | 1977 | — | — | 01:06:28.4 | +00:11:12.7 |
| 837 | Lois Bass | 1960 | — | — | 01:06:28.6 | +00:11:12.9 | |
| 838 | Colleen Warner | 1986 | — | — | 01:06:30.1 | +00:11:14.5 | |
| 839 | Shirley Morris | 1971 | — | — | 01:06:30.6 | +00:11:14.9 | |
| 840 | Janice Podolsky | 1964 | — | — | 01:06:31.9 | +00:11:16.2 | |
| 841 | Rob Andres | 1979 | — | — | 01:06:32.1 | +00:11:16.5 | |
| 842 | John Galletti | 1942 | — | — | 01:06:32.9 | +00:11:17.2 | |
| 843 | Brent Littlejohn | 1944 | — | — | 01:06:32.9 | +00:11:17.2 | |
| 845 | Dale Kinder | 1985 | — | — | 01:06:33.4 | +00:11:17.7 | |
| 846 | Mirta Delbosque | 1944 | — | — | 01:06:33.6 | +00:11:17.9 | |
| 847 | Dolores Houchin | 1986 | — | — | 01:06:33.9 | +00:11:18.2 | |
| 848 | Doris Emerson | 1974 | — | — | 01:06:34.7 | +00:11:19.3 | |
| 849 | Queen Berry | 1978 | — | — | 01:06:35.1 | +00:11:19.4 | |
| 850 | Stella Mackey | 1984 | — | — | 01:06:35.1 | +00:11:19.5 |
Rīgas Velomaratons 2014
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2014
Sākums
6.07.2014
Beigas
