| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 634 | Stephen Schaefer | 1979 | — | — | 01:02:48.8 | +00:07:33.2 | |
| 635 | Ann Lara | 🇱🇻 LAT | 1967 | — | — | 01:02:49.6 | +00:07:33.9 |
| 636 | Gerardo Davis | 1960 | — | — | 01:02:49.6 | +00:07:34.1 | |
| 637 | John Kendall | 1975 | — | — | 01:02:49.9 | +00:07:34.2 | |
| 638 | Ruby Brackett | 1961 | — | — | 01:02:50.1 | +00:07:34.4 | |
| 640 | Lakesha Bacon | 🇱🇻 LAT | 2000 | — | — | 01:02:56.9 | +00:07:41.2 |
| 642 | Cecilia Bannister | 1966 | — | — | 01:03:00.6 | +00:07:45.1 | |
| 643 | David Jacobs | 1960 | — | — | 01:03:01.1 | +00:07:45.4 | |
| 644 | Charlotte Floyd | 1993 | — | — | 01:03:02.9 | +00:07:47.2 | |
| 645 | Curtis King | 1978 | — | — | 01:03:03.8 | +00:07:48.2 | |
| 646 | Lori Bowles | 1993 | — | — | 01:03:04.6 | +00:07:49.1 | |
| 647 | Sandra Peterson | 1992 | — | — | 01:03:07.6 | +00:07:51.9 | |
| 648 | Emma Allison | 1965 | — | — | 01:03:10.4 | +00:07:54.7 | |
| 649 | Nicole Wilke | 1988 | — | — | 01:03:12.6 | +00:07:57.1 | |
| 650 | Manuel Pimentel | 1967 | — | — | 01:03:13.6 | +00:07:58.1 | |
| 651 | Alan Parker | 1941 | — | — | 01:03:15.1 | +00:07:59.4 | |
| 652 | Thelma Pemberton | 1988 | — | — | 01:03:16.1 | +00:08:00.4 | |
| 653 | James Cammack | 1963 | — | — | 01:03:16.9 | +00:08:01.2 | |
| 654 | John Takacs | 🇱🇻 LAT | 1945 | — | — | 01:03:19.3 | +00:08:03.7 |
| 655 | Paul Rago | 1966 | — | — | 01:03:21.1 | +00:08:05.4 | |
| 656 | John Magyar | 1963 | — | — | 01:03:26.1 | +00:08:10.4 | |
| 657 | Ann Butcher | 1987 | — | — | 01:03:26.1 | +00:08:10.4 | |
| 658 | Ronald Wai | 1996 | — | — | 01:03:26.1 | +00:08:10.5 | |
| 660 | Victor Ware | 🇱🇻 LAT | 1988 | — | — | 01:03:27.9 | +00:08:12.2 |
| 661 | Paul Yerkovich | 1994 | — | — | 01:03:28.6 | +00:08:12.9 | |
| 662 | Linda Bell | 1959 | — | — | 01:03:28.9 | +00:08:13.2 | |
| 663 | Joshua Oliveras | 🇱🇻 LAT | 1971 | — | — | 01:03:29.6 | +00:08:13.9 |
| 664 | Maria Kruse | 1951 | — | — | 01:03:30.9 | +00:08:15.2 | |
| 665 | Jessica Gofton | 1949 | — | — | 01:03:34.1 | +00:08:18.4 | |
| 666 | Jason Johnson | 1988 | — | — | 01:03:34.6 | +00:08:19.1 | |
| 667 | Danny Rocker | 1998 | — | — | 01:03:35.4 | +00:08:19.7 | |
| 668 | Joan Foster | 1956 | — | — | 01:03:37.6 | +00:08:21.9 | |
| 669 | Hans Allen | 1968 | — | — | 01:03:38.8 | +00:08:23.2 | |
| 670 | Michael Cochran | 1964 | — | — | 01:03:39.4 | +00:08:23.7 | |
| 671 | Rose Palmer | 1942 | — | — | 01:03:39.6 | +00:08:23.9 | |
| 672 | Patty Armstrong | 1976 | — | — | 01:03:39.9 | +00:08:24.2 | |
| 673 | Marilyn Watkins | 1977 | — | — | 01:03:40.1 | +00:08:24.5 | |
| 674 | Rosalyn Carrillo | 1978 | — | — | 01:03:41.1 | +00:08:25.4 | |
| 675 | Donna Engelhardt | 1969 | — | — | 01:03:43.9 | +00:08:28.2 | |
| 676 | Nelson Miller | 1996 | — | — | 01:03:44.1 | +00:08:28.5 | |
| 677 | Lori Bogosh | 1972 | — | — | 01:03:45.6 | +00:08:30.2 | |
| 679 | Nadia Daniels | 1971 | — | — | 01:03:46.9 | +00:08:31.2 | |
| 680 | Yolanda Binkley | 1952 | — | — | 01:03:47.1 | +00:08:31.4 | |
| 681 | Velma Mayo | 1969 | — | — | 01:03:48.8 | +00:08:33.2 | |
| 682 | Dawn Kelly | 1972 | — | — | 01:03:49.1 | +00:08:33.4 | |
| 683 | Mathew Gloss | 1962 | — | — | 01:03:49.1 | +00:08:33.5 | |
| 684 | Dennis Brewer | 2000 | — | — | 01:03:50.1 | +00:08:34.4 | |
| 685 | Juanita Macdonald | 1959 | — | — | 01:03:50.1 | +00:08:34.5 | |
| 686 | Deborah Lopez | 1952 | — | — | 01:03:51.6 | +00:08:36.1 | |
| 687 | Richard Zoltek | 1982 | — | — | 01:03:53.3 | +00:08:37.7 | |
| 688 | Erica Smith | 1972 | — | — | 01:03:54.8 | +00:08:39.2 | |
| 689 | Andrew Duhon | 1975 | — | — | 01:03:55.1 | +00:08:39.5 | |
| 690 | Laura Maxam | 1953 | — | — | 01:03:55.6 | +00:08:40.1 | |
| 691 | Jennifer Ortiz | 1985 | — | — | 01:03:57.9 | +00:08:42.2 | |
| 692 | Stacey Mastrangelo | 1981 | — | — | 01:03:58.6 | +00:08:43.1 | |
| 693 | Gary Shelnutt | 1960 | — | — | 01:03:59.1 | +00:08:43.4 | |
| 694 | Sylvia Ruffin | 1998 | — | — | 01:04:00.4 | +00:08:44.7 | |
| 695 | Ona Franco | 1990 | — | — | 01:04:00.6 | +00:08:45.2 | |
| 696 | Roy Jackson | 1985 | — | — | 01:04:03.4 | +00:08:47.7 | |
| 697 | Michelle Williamson | 1976 | — | — | 01:04:04.9 | +00:08:49.2 | |
| 698 | Anita Wright | 1989 | — | — | 01:04:05.9 | +00:08:50.2 | |
| 699 | Cristy Sokol | 1990 | — | — | 01:04:06.6 | +00:08:50.9 | |
| 700 | Mark Bocchi | 1973 | — | — | 01:04:08.6 | +00:08:52.9 | |
| 701 | Vanessa Rhoda | 1981 | — | — | 01:04:09.4 | +00:08:53.7 | |
| 702 | Julie Nielsen | 1977 | — | — | 01:04:09.4 | +00:08:53.7 | |
| 703 | Mollie Stevens | 1964 | — | — | 01:04:10.1 | +00:08:54.4 | |
| 704 | Cyrus Ortiz | 1958 | — | — | 01:04:12.1 | +00:08:56.4 | |
| 705 | Brian Felch | 1951 | — | — | 01:04:12.6 | +00:08:56.9 | |
| 706 | Randal Walker | 1981 | — | — | 01:04:12.9 | +00:08:57.2 | |
| 707 | Allen Cone | 1983 | — | — | 01:04:13.6 | +00:08:57.9 | |
| 708 | Bradley Ledbetter | 1974 | — | — | 01:04:13.8 | +00:08:58.2 | |
| 709 | Sarah Pierce | 1961 | — | — | 01:04:14.6 | +00:08:59.2 | |
| 710 | Brenda Maxey | 1954 | — | — | 01:04:14.9 | +00:08:59.2 | |
| 711 | Peter Boatwright | 1949 | — | — | 01:04:15.1 | +00:08:59.4 | |
| 713 | Agnes Carr | 1990 | — | — | 01:04:18.6 | +00:09:02.9 | |
| 715 | Carlos Dalessandro | 1973 | — | — | 01:04:19.6 | +00:09:03.9 | |
| 716 | Pedro Tomaszewski | 1967 | — | — | 01:04:19.8 | +00:09:04.2 | |
| 717 | Vince Weech | 1964 | — | — | 01:04:20.4 | +00:09:04.7 | |
| 718 | Martha Ferguson | 1982 | — | — | 01:04:21.8 | +00:09:06.2 | |
| 719 | Robert Herring | 1978 | — | — | 01:04:22.9 | +00:09:07.2 | |
| 720 | Tim Lassiter | 1985 | — | — | 01:04:26.1 | +00:09:10.4 | |
| 721 | Meghan Greeson | 1985 | — | — | 01:04:27.9 | +00:09:12.2 | |
| 722 | Carl Early | 1955 | — | — | 01:04:28.6 | +00:09:12.9 | |
| 723 | Cherly Douds | 1967 | — | — | 01:04:28.6 | +00:09:13.2 | |
| 724 | Brian Spikes | 1967 | — | — | 01:04:30.4 | +00:09:14.7 | |
| 725 | Bruce Benavidez | 1943 | — | — | 01:04:30.6 | +00:09:14.9 | |
| 726 | Joel Gerbatz | 1967 | — | — | 01:04:31.4 | +00:09:15.7 | |
| 727 | David Rohde | 1981 | — | — | 01:04:33.9 | +00:09:18.2 | |
| 728 | Kevin Fyfe | 1957 | — | — | 01:04:35.3 | +00:09:19.7 | |
| 729 | Claudia Wells | 1952 | — | — | 01:04:35.4 | +00:09:19.7 | |
| 731 | Dusty Drees | 1983 | — | — | 01:04:46.8 | +00:09:31.2 | |
| 732 | Susan Allen | 1946 | — | — | 01:04:46.9 | +00:09:31.2 | |
| 733 | Mitchell Ramos | 1980 | — | — | 01:04:47.4 | +00:09:31.7 | |
| 734 | Maria Howell | 1944 | — | — | 01:04:47.4 | +00:09:31.7 | |
| 735 | Willis Porter | 🇱🇻 LAT | 1941 | — | — | 01:04:48.1 | +00:09:32.5 |
| 736 | Samuel Geer | 1964 | — | — | 01:04:48.6 | +00:09:33.2 | |
| 737 | Whitney Lloyd | 1946 | — | — | 01:04:48.9 | +00:09:33.2 | |
| 738 | Mercedes Bannister | 1944 | — | — | 01:04:49.1 | +00:09:33.5 | |
| 739 | Joseph Dixon | 1977 | — | — | 01:04:49.6 | +00:09:33.9 | |
| 740 | Willie Gentry | 1986 | — | — | 01:04:50.6 | +00:09:35.2 |
Rīgas Velomaratons 2014
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2014
Sākums
6.07.2014
Beigas
