| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 1408 | Margaret Mehling | 1992 | — | — | 01:21:31.6 | +00:26:16.2 | |
| 1409 | Rebecca Gadison | 1943 | — | — | 01:21:36.2 | +00:26:20.5 | |
| 1410 | Dorathy Wilkins | 1982 | — | — | 01:21:36.9 | +00:26:21.2 | |
| 1412 | Rene Dunnam | 1955 | — | — | 01:21:41.1 | +00:26:25.5 | |
| 1414 | Alex Alvarado | 1952 | — | — | 01:21:45.2 | +00:26:29.5 | |
| 1415 | Gloria Shavers | 1985 | — | — | 01:21:46.1 | +00:26:30.5 | |
| 1416 | Wilma Taylor | 1973 | — | — | 01:21:46.2 | +00:26:30.5 | |
| 1417 | Ashley Martinez | 1993 | — | — | 01:21:46.2 | +00:26:30.5 | |
| 1418 | Mandy Edwards | 1945 | — | — | 01:21:49.1 | +00:26:33.5 | |
| 1419 | Jose Knight | 1991 | — | — | 01:21:50.2 | +00:26:34.5 | |
| 1421 | Ashley Hendrickson | 1946 | — | — | 01:21:55.9 | +00:26:40.2 | |
| 1422 | Frank Clark | 1942 | — | — | 01:21:56.4 | +00:26:40.7 | |
| 1428 | Bertha Jonas | 1986 | — | — | 01:22:07.4 | +00:26:51.7 | |
| 1429 | Darin Crocker | 1969 | — | — | 01:22:09.7 | +00:26:54.7 | |
| 1430 | Amber Mellow | 1989 | — | — | 01:22:10.6 | +00:26:55.2 | |
| 1432 | Randall Bax | 🇱🇻 LAT | 1988 | — | — | 01:22:13.2 | +00:26:57.5 |
| 1433 | Carol Schnieders | 1966 | — | — | 01:22:13.4 | +00:26:57.7 | |
| 1437 | Molly Housh | 1943 | — | — | 01:22:22.2 | +00:27:06.5 | |
| 1439 | Fay Hickok | 1975 | — | — | 01:22:22.9 | +00:27:07.2 | |
| 1440 | Lester Martinez | 1949 | — | — | 01:22:25.2 | +00:27:09.5 | |
| 1441 | Steven Perkins | 1950 | — | — | 01:22:25.4 | +00:27:09.7 | |
| 1443 | Christine Sykes | 1946 | — | — | 01:22:28.6 | +00:27:13.2 | |
| 1444 | Michael Berry | 1988 | — | — | 01:22:30.4 | +00:27:14.7 | |
| 1445 | Christian Bair | 1997 | — | — | 01:22:34.9 | +00:27:19.2 | |
| 1447 | Rona Sanchez | 1997 | — | — | 01:22:38.5 | +00:27:22.8 | |
| 1448 | Stephanie Fields | 1944 | — | — | 01:22:38.9 | +00:27:23.3 | |
| 1450 | Kira Sandoval | 1989 | — | — | 01:22:44.4 | +00:27:28.8 | |
| 1451 | Dennis Keaney | 1989 | — | — | 01:22:46.2 | +00:27:30.5 | |
| 1459 | Kelly Numbers | 1993 | — | — | 01:23:06.9 | +00:27:51.3 | |
| 1460 | Pamela Garner | 1986 | — | — | 01:23:09.2 | +00:27:53.5 | |
| 1461 | Bertha Cunningham | 1940 | — | — | 01:23:12.7 | +00:27:57.3 | |
| 1464 | Herman Hitz | 1946 | — | — | 01:23:14.7 | +00:27:59.7 | |
| 1465 | Judy Mansfield | 1970 | — | — | 01:23:15.4 | +00:27:59.7 | |
| 1467 | Angelo Boyles | 1968 | — | — | 01:23:18.2 | +00:28:02.5 | |
| 1468 | Patricia Jackson | 1960 | — | — | 01:23:19.7 | +00:28:04.3 | |
| 1469 | Sheena Davis | 1984 | — | — | 01:23:19.9 | +00:28:04.2 | |
| 1473 | Sonya Brandenberger | 1951 | — | — | 01:23:27.2 | +00:28:11.5 | |
| 1474 | Timothy Gneiser | 1975 | — | — | 01:23:31.7 | +00:28:16.3 | |
| 1475 | Alfred Hansen | 2000 | — | — | 01:23:37.4 | +00:28:21.7 | |
| 1476 | Marie Cummings | 1990 | — | — | 01:23:38.2 | +00:28:22.5 | |
| 1478 | Ted Frith | 1943 | — | — | 01:23:38.7 | +00:28:23.7 | |
| 1479 | Ebony Endres | 1954 | — | — | 01:23:39.4 | +00:28:23.8 | |
| 1480 | Angela Thomas | 1997 | — | — | 01:23:44.7 | +00:28:29.3 | |
| 1481 | Melissa Johnson | 1946 | — | — | 01:23:44.7 | +00:28:29.7 | |
| 1483 | Joe Perez | 1982 | — | — | 01:23:52.7 | +00:28:37.7 | |
| 1486 | Christine Forrester | 1943 | — | — | 01:24:03.2 | +00:28:47.5 | |
| 1488 | Gregory Smith | 1951 | — | — | 01:24:07.9 | +00:28:52.3 | |
| 1490 | Richard Rybak | 1963 | — | — | 01:24:13.2 | +00:28:57.5 | |
| 1492 | Albert Jordan | 1989 | — | — | 01:24:14.4 | +00:28:58.8 | |
| 1493 | Filiberto Case | 1941 | — | — | 01:24:15.5 | +00:28:59.8 | |
| 1494 | Debra Patton | 1969 | — | — | 01:24:17.2 | +00:29:01.5 | |
| 1496 | Terrance Williams | 1955 | — | — | 01:24:18.4 | +00:29:02.7 | |
| 1498 | Dana Reinke | 1951 | — | — | 01:24:19.7 | +00:29:04.7 | |
| 1499 | David Williams | 1951 | — | — | 01:24:20.7 | +00:29:05.7 | |
| 1500 | Carolyn Ledbetter | 1940 | — | — | 01:24:21.7 | +00:29:06.8 | |
| 1501 | Harry Azim | 1952 | — | — | 01:24:24.9 | +00:29:09.2 | |
| 1502 | Kyle Love | 1955 | — | — | 01:24:27.2 | +00:29:11.5 | |
| 1503 | Susan Corella | 1979 | — | — | 01:24:27.4 | +00:29:11.7 | |
| 1508 | Matthew Arnold | 1960 | — | — | 01:24:40.2 | +00:29:24.5 | |
| 1510 | Richard Fernandez | 1992 | — | — | 01:24:47.2 | +00:29:31.5 | |
| 1511 | Carla Lovisone | 1961 | — | — | 01:24:47.9 | +00:29:32.2 | |
| 1512 | Bridget Rogers | 1990 | — | — | 01:24:49.7 | +00:29:34.7 | |
| 1514 | Anne Martz | 1988 | — | — | 01:24:52.4 | +00:29:36.7 | |
| 1515 | Marvin Sommerfeld | 1976 | — | — | 01:24:53.7 | +00:29:38.3 | |
| 1517 | Laverne Yount | 1992 | — | — | 01:24:58.9 | +00:29:43.3 | |
| 1518 | Dale Jones | 1951 | — | — | 01:25:02.4 | +00:29:46.8 | |
| 1519 | Mary Yamada | 1961 | — | — | 01:25:09.4 | +00:29:53.8 | |
| 1520 | Walter Cain | 1967 | — | — | 01:25:09.7 | +00:29:54.5 | |
| 1521 | Krista Davis | 1991 | — | — | 01:25:15.2 | +00:29:59.5 | |
| 1524 | Briana Lewis | 1986 | — | — | 01:25:20.7 | +00:30:05.7 | |
| 1529 | Theresa Goss | 1985 | — | — | 01:25:25.9 | +00:30:10.2 | |
| 1530 | Delores Lolley | 1994 | — | — | 01:25:26.9 | +00:30:11.2 | |
| 1531 | Nancy Pedigo | 1945 | — | — | 01:25:27.0 | +00:30:11.3 | |
| 1533 | Tony Polkinghorn | 1975 | — | — | 01:25:30.7 | +00:30:15.3 | |
| 1536 | Tina Houghton | 1968 | — | — | 01:25:37.7 | +00:30:22.3 | |
| 1537 | Ana Deal | 1988 | — | — | 01:25:41.1 | +00:30:25.4 | |
| 1543 | Lee Radford | 1973 | — | — | 01:25:55.2 | +00:30:39.5 | |
| 1544 | Valerie Colbert | 1940 | — | — | 01:25:57.7 | +00:30:42.8 | |
| 1546 | Jesse Tetreault | 1959 | — | — | 01:26:02.9 | +00:30:47.2 | |
| 1547 | Sean Carson | 1946 | — | — | 01:26:03.0 | +00:30:47.3 | |
| 1548 | Joseph Delacruz | 1988 | — | — | 01:26:05.7 | +00:30:50.3 | |
| 1550 | John Salazar | 1975 | — | — | 01:26:10.7 | +00:30:55.3 | |
| 1553 | Cathy Odermott | 1967 | — | — | 01:26:12.7 | +00:30:57.3 | |
| 1558 | John Vaughn | 1953 | — | — | 01:26:19.7 | +00:31:04.3 | |
| 1559 | James Simpson | 1960 | — | — | 01:26:22.7 | +00:31:07.8 | |
| 1561 | Gilbert Sagedahl | 1963 | — | — | 01:26:27.4 | +00:31:11.7 | |
| 1562 | David Torres | 🇱🇻 LAT | 1946 | — | — | 01:26:28.2 | +00:31:12.5 |
| 1563 | Jeremiah Gonzales | 1948 | — | — | 01:26:42.7 | +00:31:27.4 | |
| 1566 | Enrique Waller | 1998 | — | — | 01:26:46.9 | +00:31:31.2 | |
| 1567 | Eduardo Mullen | 1985 | — | — | 01:26:50.4 | +00:31:34.7 | |
| 1569 | Elbert Tudela | 1945 | — | — | 01:27:10.9 | +00:31:55.2 | |
| 1571 | Shelly Dawson | 1942 | — | — | 01:27:29.7 | +00:32:14.4 | |
| 1572 | Derrick Mckay | 1978 | — | — | 01:27:34.2 | +00:32:18.5 | |
| 1574 | James Malboeuf | 1974 | — | — | 01:27:39.5 | +00:32:23.8 | |
| 1577 | Brenda Gonzalez | 1977 | — | — | 01:27:46.9 | +00:32:31.2 | |
| 1588 | Elizabeth Birch | 1985 | — | — | 01:28:01.7 | +00:32:46.8 | |
| 1590 | Stella Iles | 🇱🇻 LAT | 1940 | — | — | 01:28:05.7 | +00:32:50.8 |
| 1593 | Thomas Peterson | 1963 | — | — | 01:28:08.2 | +00:32:52.5 | |
| 1594 | Charles Dixon | 1978 | — | — | 01:28:08.9 | +00:32:53.2 | |
| 1597 | Sana Kloc | 1960 | — | — | 01:28:38.9 | +00:33:23.2 |
Rīgas Velomaratons 2014
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2014
Sākums
6.07.2014
Beigas
