| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 967 | Timothy Moran | 1978 | — | — | 01:08:49.4 | +00:13:33.7 | |
| 971 | Ian Truxillo | 1946 | — | — | 01:08:54.4 | +00:13:38.7 | |
| 972 | Olive Golden | 1997 | — | — | 01:08:54.7 | +00:13:39.3 | |
| 973 | Gladys Ogren | 1995 | — | — | 01:08:54.9 | +00:13:39.2 | |
| 974 | Patricia Cowan | 1972 | — | — | 01:08:55.6 | +00:13:39.9 | |
| 975 | Yvonne Tobias | 1973 | — | — | 01:08:56.6 | +00:13:40.9 | |
| 977 | Wilma Clifford | 1981 | — | — | 01:09:02.4 | +00:13:46.7 | |
| 978 | Aaron Moreland | 1983 | — | — | 01:09:04.2 | +00:13:48.5 | |
| 979 | Carlo Haas | 1992 | — | — | 01:09:05.9 | +00:13:50.2 | |
| 980 | Carolyn Crocker | 1945 | — | — | 01:09:09.9 | +00:13:54.2 | |
| 981 | David Sanchez | 1965 | — | — | 01:09:11.4 | +00:13:55.7 | |
| 982 | Selina Moore | 1960 | — | — | 01:09:11.6 | +00:13:56.0 | |
| 983 | Gladys Hoover | 1999 | — | — | 01:09:11.9 | +00:13:56.2 | |
| 984 | Barbara Crook | 1969 | — | — | 01:09:16.1 | +00:14:00.5 | |
| 985 | Jennie Guevara | 1947 | — | — | 01:09:17.6 | +00:14:01.9 | |
| 986 | Carroll Fowler | 1942 | — | — | 01:09:17.9 | +00:14:02.2 | |
| 988 | Daniel Raddatz | 1959 | — | — | 01:09:23.7 | +00:14:08.3 | |
| 990 | Natalie Landry | 1977 | — | — | 01:09:25.2 | +00:14:09.5 | |
| 992 | Charles Karim | 1947 | — | — | 01:09:27.9 | +00:14:12.2 | |
| 993 | Raul Williams | 1947 | — | — | 01:09:28.1 | +00:14:12.4 | |
| 994 | Scott Slater | 1971 | — | — | 01:09:28.2 | +00:14:12.5 | |
| 995 | Chung Lozano | 1980 | — | — | 01:09:28.9 | +00:14:13.2 | |
| 996 | Jimmy Fields | 1997 | — | — | 01:09:29.9 | +00:14:14.2 | |
| 997 | Timothy Mccormick | 1984 | — | — | 01:09:29.9 | +00:14:14.2 | |
| 998 | Frank Sharp | 1998 | — | — | 01:09:31.2 | +00:14:15.5 | |
| 1000 | John Mohan | 1995 | — | — | 01:09:31.9 | +00:14:16.2 | |
| 1002 | Dee Valentino | 1982 | — | — | 01:09:36.2 | +00:14:20.5 | |
| 1003 | Laurence Eisentrout | 1946 | — | — | 01:09:36.9 | +00:14:21.2 | |
| 1004 | Chris Smith | 1947 | — | — | 01:09:37.2 | +00:14:21.5 | |
| 1006 | Cesar Etheridge | 1968 | — | — | 01:09:45.9 | +00:14:30.2 | |
| 1007 | Vincent Mejia | 1949 | — | — | 01:09:47.4 | +00:14:31.7 | |
| 1010 | Elva Wieland | 🇱🇻 LAT | 1953 | — | — | 01:09:52.4 | +00:14:36.7 |
| 1011 | Claudia Newmark | 1958 | — | — | 01:09:55.9 | +00:14:40.2 | |
| 1012 | Robert Huntsman | 1962 | — | — | 01:09:57.6 | +00:14:41.9 | |
| 1013 | Edwin Sumpter | 1958 | — | — | 01:09:58.7 | +00:14:43.4 | |
| 1014 | Francisco Clifford | 1959 | — | — | 01:09:58.9 | +00:14:43.2 | |
| 1015 | Robert Kitchens | 🇱🇻 LAT | 1941 | — | — | 01:09:59.2 | +00:14:43.5 |
| 1016 | Sheila Lacy | 1977 | — | — | 01:10:07.1 | +00:14:51.5 | |
| 1017 | Alex Dudley | 1972 | — | — | 01:10:07.4 | +00:14:51.7 | |
| 1018 | Wilbur Hunter | 1992 | — | — | 01:10:07.9 | +00:14:52.2 | |
| 1019 | Effie Stiles | 1948 | — | — | 01:10:07.9 | +00:14:52.2 | |
| 1020 | Charles Shepherd | 1959 | — | — | 01:10:13.9 | +00:14:58.2 | |
| 1021 | Heather Clark | 1971 | — | — | 01:10:14.9 | +00:14:59.3 | |
| 1022 | Linda Sullivan | 1974 | — | — | 01:10:17.6 | +00:15:01.9 | |
| 1023 | Peter Gutman | 1985 | — | — | 01:10:20.1 | +00:15:04.5 | |
| 1024 | Paul Ison | 1953 | — | — | 01:10:20.2 | +00:15:04.5 | |
| 1025 | Rex Miller | 1971 | — | — | 01:10:34.9 | +00:15:19.2 | |
| 1026 | Lonnie Frey | 1992 | — | — | 01:10:36.9 | +00:15:21.2 | |
| 1027 | James Singh | 1946 | — | — | 01:10:38.9 | +00:15:23.2 | |
| 1028 | Richard Reitz | 1944 | — | — | 01:10:47.9 | +00:15:32.2 | |
| 1029 | Francine Maisonave | 1942 | — | — | 01:10:48.1 | +00:15:32.4 | |
| 1030 | Sheryl Pitzer | 1983 | — | — | 01:10:50.4 | +00:15:34.7 | |
| 1031 | Gene Griffin | 1945 | — | — | 01:10:50.4 | +00:15:34.7 | |
| 1032 | Ryan Ansley | 1943 | — | — | 01:10:50.7 | +00:15:35.4 | |
| 1033 | Natasha Chavis | 1965 | — | — | 01:10:55.9 | +00:15:40.2 | |
| 1034 | Chad Olmos | 1963 | — | — | 01:10:56.1 | +00:15:40.4 | |
| 1035 | Elliot Ayala | 1964 | — | — | 01:10:57.9 | +00:15:42.2 | |
| 1036 | Norma Reynolds | 1991 | — | — | 01:11:00.2 | +00:15:44.5 | |
| 1037 | Bernice Casiano | 1962 | — | — | 01:11:01.9 | +00:15:46.2 | |
| 1038 | Marvin Morris | 1991 | — | — | 01:11:02.4 | +00:15:46.7 | |
| 1039 | David Butler | 1992 | — | — | 01:11:03.4 | +00:15:47.7 | |
| 1040 | Gertrude Mason | 1972 | — | — | 01:11:03.7 | +00:15:48.4 | |
| 1041 | Roy Stiff | 1940 | — | — | 01:11:07.1 | +00:15:51.4 | |
| 1042 | Michael Nguyen | 1942 | — | — | 01:11:07.4 | +00:15:51.7 | |
| 1043 | Gladys Baker | 1962 | — | — | 01:11:07.6 | +00:15:51.9 | |
| 1044 | Earl Sugarman | 1988 | — | — | 01:11:08.6 | +00:15:53.4 | |
| 1046 | Thomas Welker | 1997 | — | — | 01:11:18.4 | +00:16:02.7 | |
| 1047 | Donald Mcghee | 🇱🇻 LAT | 1988 | — | — | 01:11:21.2 | +00:16:05.5 |
| 1049 | Maureen Nelson | 1952 | — | — | 01:11:29.2 | +00:16:13.5 | |
| 1050 | Royal Savarese | 1952 | — | — | 01:11:31.6 | +00:16:16.5 | |
| 1051 | Tobias Gaier | 1972 | — | — | 01:11:40.6 | +00:16:24.9 | |
| 1052 | Deborah Whitfield | 1997 | — | — | 01:11:41.1 | +00:16:25.4 | |
| 1053 | Jerry Linares | 1961 | — | — | 01:11:41.9 | +00:16:26.2 | |
| 1054 | Opal Day | 1962 | — | — | 01:11:42.4 | +00:16:26.7 | |
| 1055 | Felix Wilson | 1954 | — | — | 01:11:42.9 | +00:16:27.2 | |
| 1058 | Katie Swenson | 1993 | — | — | 01:11:46.9 | +00:16:31.2 | |
| 1059 | Jane Jennings | 1944 | — | — | 01:11:47.9 | +00:16:32.2 | |
| 1062 | Linda Brown | 1956 | — | — | 01:11:51.6 | +00:16:36.1 | |
| 1063 | Maya Elhard | 1944 | — | — | 01:11:51.9 | +00:16:36.2 | |
| 1066 | Lois Geary | 1988 | — | — | 01:11:55.4 | +00:16:39.7 | |
| 1067 | Katherine Myers | 1980 | — | — | 01:11:57.9 | +00:16:42.2 | |
| 1068 | Meghan Graham | 1966 | — | — | 01:11:59.6 | +00:16:43.9 | |
| 1069 | William Jeffery | 1950 | — | — | 01:12:01.7 | +00:16:46.4 | |
| 1070 | Ray Dillard | 1993 | — | — | 01:12:02.6 | +00:16:47.1 | |
| 1072 | Rana Randall | 1997 | — | — | 01:12:08.1 | +00:16:52.4 | |
| 1075 | Travis Bittle | 1981 | — | — | 01:12:14.6 | +00:16:58.9 | |
| 1077 | Nina Underwood | 1942 | — | — | 01:12:16.4 | +00:17:00.7 | |
| 1079 | Kristopher Hallinan | 1960 | — | — | 01:12:20.1 | +00:17:04.5 | |
| 1080 | Agustin Mcgibney | 1967 | — | — | 01:12:20.4 | +00:17:04.7 | |
| 1081 | Raymond Williams | 1963 | — | — | 01:12:21.9 | +00:17:06.2 | |
| 1082 | John Rush | 🇱🇻 LAT | 1961 | — | — | 01:12:24.1 | +00:17:08.5 |
| 1083 | Christine Das | 1947 | — | — | 01:12:26.9 | +00:17:11.2 | |
| 1085 | Ryan Williams | 1945 | — | — | 01:12:30.2 | +00:17:14.5 | |
| 1086 | William Rupp | 1947 | — | — | 01:12:31.1 | +00:17:15.4 | |
| 1087 | Marlene Fricke | 1977 | — | — | 01:12:31.4 | +00:17:15.7 | |
| 1088 | Sabrina Contreras | 1955 | — | — | 01:12:32.7 | +00:17:17.4 | |
| 1089 | Harold Nolte | 1983 | — | — | 01:12:32.7 | +00:17:17.4 | |
| 1090 | Lorene Roberts | 1968 | — | — | 01:12:34.9 | +00:17:19.2 | |
| 1091 | Lorie Smith | 1976 | — | — | 01:12:38.4 | +00:17:22.7 | |
| 1092 | Lori Frison | 1961 | — | — | 01:12:38.4 | +00:17:22.7 |
Rīgas Velomaratons 2014
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2014
Sākums
6.07.2014
Beigas
