Tracey Marshall
00:52:16.8
Vieta: 311
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 306 | Timothy Crum | 1963 | 00:52:15.5 | +00:08:09.8 | — | |
| 307 | George Riley | 1954 | 00:52:15.7 | +00:08:09.9 | — | |
| 308 | Bernice Bowen | 1962 | 00:52:16.2 | +00:08:10.5 | — | 🇱🇻 LAT |
| 309 | Marilyn Vines | 1971 | 00:52:16.5 | +00:08:10.7 | — | 🇱🇻 LAT |
| 310 | Joan Foster | 1956 | 00:52:16.5 | +00:08:10.8 | — | |
| 311 | Tracey Marshall | 1988 | 00:52:16.8 | +00:08:11.5 | — | |
| 312 | Sterling Davis | 1958 | 00:52:16.8 | +00:08:11.6 | — | 🇱🇻 LAT |
| 313 | Franklin Fain | 1940 | 00:52:17.3 | +00:08:11.5 | — | |
| 314 | Kathleen Bessemer | 1982 | 00:52:17.3 | +00:08:11.5 | — | |
| 315 | Dorothy Keller | 1991 | 00:52:17.3 | +00:08:11.5 | — | |
| 316 | Alicia Rackley | 1995 | 00:52:17.8 | +00:08:12.2 | — |
