Gregory Moore
01:29:24.3
Vieta: 18
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 13 | Donna Georges | 1948 | 01:29:20.7 | +00:01:50.8 | — | |
| 14 | John Mccann | 1949 | 01:29:20.8 | +00:01:50.9 | — | |
| 15 | Patricia Ison | 1956 | 01:29:21.1 | +00:01:51.2 | — | |
| 16 | Norman Kalhorn | 1949 | 01:29:21.1 | +00:01:51.2 | — | |
| 17 | Gloria Kelly | 1958 | 01:29:23.5 | +00:01:53.6 | — | |
| 18 | Gregory Moore | 1949 | 01:29:24.3 | +00:01:54.4 | — | |
| 19 | Edward Duke | 2000 | 01:29:24.8 | +00:01:54.9 | — | |
| 20 | Mary Doss | 1983 | 01:29:25.1 | +00:01:55.2 | — | |
| 21 | Katherine Newton | 1987 | 01:29:25.3 | +00:01:55.4 | — | |
| 22 | Dustin Wilson | 1986 | 01:29:27.2 | +00:01:57.3 | — | |
| 23 | Rodney Harvey | 1960 | 01:29:29.3 | +00:01:59.4 | — | 🇱🇻 LAT |
