# Dalībnieks Valsts Gads Komanda Laiks
974 Sarah Porter 1983 02:13:03.9 +00:48:17.3
975 Michael Gillum 1981 02:13:21.9 +00:48:35.3
976 Howard Strong 🇱🇻 LAT 1949 02:13:26.4 +00:48:39.8
977 Donald Lopez 🇱🇻 LAT 1945 02:13:30.2 +00:48:43.6
979 Sasha Hansen 1976 02:13:47.9 +00:49:01.3
980 Rita Freeders 1966 02:14:08.4 +00:49:21.8
981 Kimberly Reyes 1996 02:14:09.7 +00:49:23.1
982 Ruby Whitley 1993 02:14:26.2 +00:49:39.6
983 Kimberly White 1991 02:14:37.9 +00:49:51.3
984 Nicholas Nelms 1957 02:15:27.2 +00:50:40.6
985 Robert Scott 1946 02:15:38.7 +00:50:52.1
986 Clara Withers 1946 02:15:54.9 +00:51:08.3
987 William Boucher 🇱🇻 LAT 1982 02:15:59.9 +00:51:13.3
988 Erik Newton 1969 02:16:07.7 +00:51:21.1
990 Richard Dugan 1991 02:16:32.9 +00:51:46.3
992 Ronald Sullins 1978 02:16:48.4 +00:52:01.8
993 Michael Bottone 2000 02:17:02.7 +00:52:16.1
995 John Cotton 1941 02:17:08.7 +00:52:22.1
996 Howard Woodson 1944 02:17:09.7 +00:52:23.1
997 Donna Jolly 1991 02:17:24.2 +00:52:37.6
999 Amy Jackson 1997 02:18:00.2 +00:53:13.6
1000 Sheila Crawford 1942 02:18:52.4 +00:54:05.8
1001 James Andrews 🇱🇻 LAT 1968 02:19:39.2 +00:54:52.6
1002 Jesse Brock 1977 02:19:58.2 +00:55:11.6
1003 John Dawson 1956 02:20:09.7 +00:55:23.1
1004 Daniel Wies 1994 02:20:16.4 +00:55:29.8
1005 Thomas Salviejo 🇱🇻 LAT 1966 02:21:00.9 +00:56:14.3
1006 Sharon Flores 1974 02:21:06.9 +00:56:20.3
1007 James Mason 🇱🇻 LAT 1999 02:21:10.7 +00:56:24.1
1008 Andrew Greenwood 1961 02:21:28.7 +00:56:42.1
1009 Carmen Mendoza 1953 02:21:42.9 +00:56:56.3
1011 Marvin Buttrey 1981 02:22:19.4 +00:57:32.8
1012 Carla Alden 1984 02:22:36.4 +00:57:49.8
1013 Timothy Gump 1990 02:22:51.4 +00:58:04.8
1014 Jessie Gibson 1951 02:22:54.4 +00:58:07.8
1015 Michael James 1984 02:23:01.9 +00:58:15.3
1016 Robert Rutherford 🇱🇻 LAT 2000 02:23:07.4 +00:58:20.8
1017 Barbara Gamble 1947 02:23:20.9 +00:58:34.3
1019 John Magyar 1963 02:23:39.7 +00:58:53.1
1021 Karen Rodriguez 2000 02:24:01.4 +00:59:14.8
1026 Kristan Smith 🇱🇻 LAT 1962 02:24:42.9 +00:59:56.3
1028 Jeffery Rankin 1960 02:24:54.7 +01:00:08.1
1029 Jonathan Worstell 1996 02:25:15.7 +01:00:29.1
1030 Leroy Reynolds 🇱🇻 LAT 1978 02:25:20.7 +01:00:34.1
1031 Clifton Duvall 1980 02:25:59.7 +01:01:13.1
1032 Brian Self 1955 02:26:00.7 +01:01:14.1
1033 Bob Franz 1959 02:26:01.9 +01:01:15.3
1034 Suzanne Wiersma 🇱🇻 LAT 1984 02:26:03.7 +01:01:17.1
1035 Vickie Juarez 1990 02:26:23.7 +01:01:37.1
1037 Leah Cross 1949 02:27:12.7 +01:02:26.1
1038 Lola Duncan 1985 02:27:42.2 +01:02:55.6
1039 Anita Hanlon 1942 02:27:44.9 +01:02:58.3
1040 Mattie Furbee 1947 02:28:46.4 +01:03:59.8
1041 Robert Russell 1953 02:29:01.7 +01:04:15.1
1042 Manuel Brewer 🇱🇻 LAT 1947 02:29:06.2 +01:04:19.6
1043 Danny Metevier 1998 02:29:41.9 +01:04:55.3
1044 Rona Sanchez 1997 02:30:10.9 +01:05:24.3
1045 Kimberly Plummer 1994 02:30:15.7 +01:05:29.1
1046 Bobby Buchanan 1969 02:30:16.7 +01:05:30.1
1047 Kimberly Liew 1941 02:30:23.7 +01:05:37.1
1048 William Edwards 1994 02:30:39.9 +01:05:53.3
1049 Lisa Lozey 1948 02:31:23.9 +01:06:37.3
1050 Josh Mccowin 1958 02:31:47.7 +01:07:01.1
1051 Darrell Ferguson 1994 02:33:17.9 +01:08:31.4
1052 Jeff Alcorn 1993 02:33:21.7 +01:08:35.1
1053 Jack Miller 1973 02:34:31.7 +01:09:45.1
1054 Effie Moore 1975 02:34:43.9 +01:09:57.4
1055 Martha Schorn 1946 02:35:29.9 +01:10:43.4
1056 Virginia Hall 1958 02:35:35.0 +01:10:48.4
1057 June Cambria 1981 02:36:05.2 +01:11:18.6
1058 Andrea Ewing 1986 02:36:18.5 +01:11:31.9
1059 Flora York 1941 02:37:20.2 +01:12:33.6
1060 Brenda Schmidt 1978 02:38:34.7 +01:13:48.1
1061 James Morgan 1944 02:38:38.2 +01:13:51.6
1064 Peter Booker 1966 02:42:12.7 +01:17:26.1
1065 Nicholas Mckee 1982 02:42:44.5 +01:17:57.9
1066 Candice Silkenson 1986 02:44:04.2 +01:19:17.6
1067 Lionel Davis 1967 02:45:36.2 +01:20:49.6
1068 Paula Humphrey 1956 02:47:27.7 +01:22:41.1
1070 Numbers Nielson 1954 02:54:41.2 +01:29:54.7
1073 Eugene Apaez 1956 02:56:35.4 +01:31:48.8
1074 Michelle Gibbs 1953 02:58:18.0 +01:33:31.4
1075 Jason Smith 1966 03:00:12.5 +01:35:25.9
1076 Nicole Wright 1982 03:03:09.3 +01:38:22.7
1078 Alberto Tom 1971 03:14:52.3 +01:50:05.7
1081 Rita Owens 1940 03:26:05.3 +02:01:18.7
1082 Richard Bergstrom 1994 03:26:06.8 +02:01:20.2
Latanya Obrien 1962
Joshua Oliveras 🇱🇻 LAT 1971