# Dalībnieks Valsts Gads Komanda Laiks
1003 John Dawson 1956 02:20:09.7 +00:55:23.1
1004 Daniel Wies 1994 02:20:16.4 +00:55:29.8
1006 Sharon Flores 1974 02:21:06.9 +00:56:20.3
1009 Carmen Mendoza 1953 02:21:42.9 +00:56:56.3
1011 Marvin Buttrey 1981 02:22:19.4 +00:57:32.8
1013 Timothy Gump 1990 02:22:51.4 +00:58:04.8
1015 Michael James 1984 02:23:01.9 +00:58:15.3
1017 Barbara Gamble 1947 02:23:20.9 +00:58:34.3
1019 John Magyar 1963 02:23:39.7 +00:58:53.1
1026 Kristan Smith 🇱🇻 LAT 1962 02:24:42.9 +00:59:56.3
1029 Jonathan Worstell 1996 02:25:15.7 +01:00:29.1
1031 Clifton Duvall 1980 02:25:59.7 +01:01:13.1
1032 Brian Self 1955 02:26:00.7 +01:01:14.1
1033 Bob Franz 1959 02:26:01.9 +01:01:15.3
1034 Suzanne Wiersma 🇱🇻 LAT 1984 02:26:03.7 +01:01:17.1
1037 Leah Cross 1949 02:27:12.7 +01:02:26.1
1038 Lola Duncan 1985 02:27:42.2 +01:02:55.6
1040 Mattie Furbee 1947 02:28:46.4 +01:03:59.8
1041 Robert Russell 1953 02:29:01.7 +01:04:15.1
1042 Manuel Brewer 🇱🇻 LAT 1947 02:29:06.2 +01:04:19.6
1044 Rona Sanchez 1997 02:30:10.9 +01:05:24.3
1046 Bobby Buchanan 1969 02:30:16.7 +01:05:30.1
1047 Kimberly Liew 1941 02:30:23.7 +01:05:37.1
1048 William Edwards 1994 02:30:39.9 +01:05:53.3
1049 Lisa Lozey 1948 02:31:23.9 +01:06:37.3
1050 Josh Mccowin 1958 02:31:47.7 +01:07:01.1
1051 Darrell Ferguson 1994 02:33:17.9 +01:08:31.4
1052 Jeff Alcorn 1993 02:33:21.7 +01:08:35.1
1056 Virginia Hall 1958 02:35:35.0 +01:10:48.4
1058 Andrea Ewing 1986 02:36:18.5 +01:11:31.9
1060 Brenda Schmidt 1978 02:38:34.7 +01:13:48.1
1064 Peter Booker 1966 02:42:12.7 +01:17:26.1
1066 Candice Silkenson 1986 02:44:04.2 +01:19:17.6
1067 Lionel Davis 1967 02:45:36.2 +01:20:49.6
1073 Eugene Apaez 1956 02:56:35.4 +01:31:48.8
1082 Richard Bergstrom 1994 03:26:06.8 +02:01:20.2
Joshua Oliveras 🇱🇻 LAT 1971
Latanya Obrien 1962