# Dalībnieks Valsts Gads Komanda Laiks
1 Franklin Thomas 1963 01:35:03.9
2 Phillis Stokes 1993 01:35:57.9 +00:00:54.4
3 Jeffrey Harris 1981 01:36:14.9 +00:01:11.4
5 Charles Johnson 1956 01:36:33.4 +00:01:29.5
6 Evelyn Gregory 1975 01:36:44.7 +00:01:40.7
7 Tracey King 1962 01:36:46.2 +00:01:42.2
9 Anita Gomez 1997 01:37:16.9 +00:02:13.6
10 Scott Davis 1973 01:37:44.9 +00:02:41.4
12 Lynn Platt 1985 01:37:45.2 +00:02:41.2
15 Eric Mosley 🇱🇻 LAT 1976 01:41:03.7 +00:05:59.7
17 Deborah Peay 1988 01:41:18.2 +00:06:14.2
18 Jennifer Chaney 1958 01:41:20.7 +00:06:16.7
22 Henry Mccoy 1977 01:43:12.4 +00:08:08.5
25 Traci Phillips 1983 01:43:26.9 +00:08:23.2
27 Maria Rebick 🇱🇻 LAT 1974 01:43:39.2 +00:08:35.2
30 Dollie Mckenzie 1952 01:43:46.7 +00:08:42.7
31 Rodney Harvey 🇱🇻 LAT 1960 01:43:55.2 +00:08:51.2
32 Cindy Kochan 1946 01:43:59.4 +00:08:55.5
35 Angela Vanschoick 1988 01:45:25.7 +00:10:21.7
36 Milagros Metters 1995 01:45:28.2 +00:10:24.2
37 Ricky Byrge 🇱🇻 LAT 1980 01:45:32.5 +00:10:28.5
40 Margaret Perry 1975 01:46:15.7 +00:11:11.7
41 Bill Ferrell 1955 01:46:30.7 +00:11:26.8
42 Robert Mannella 1980 01:47:27.2 +00:12:23.2
43 Margaret Elliott 1971 01:47:59.2 +00:12:55.2
45 Kali Jones 1974 01:48:58.2 +00:13:54.2
51 Betty Issac 🇱🇻 LAT 1970 01:49:58.5 +00:14:54.5
52 Karen Davis 🇱🇻 LAT 1941 01:50:00.9 +00:14:56.9
53 Gregory Smith 🇱🇻 LAT 1992 01:50:05.9 +00:15:01.9
54 Donald Wilson 1987 01:50:19.5 +00:15:15.5
55 Raymond Robbins 1993 01:50:25.5 +00:15:21.5
56 Robert Hunt 1967 01:50:29.1 +00:15:25.1
57 Jack Garvey 1987 01:50:33.5 +00:15:29.5
59 Nicholas Lile 1977 01:50:39.7 +00:15:35.7
62 Paul Downs 1947 01:50:58.2 +00:15:54.2
65 Jacob Littler 1950 01:51:15.2 +00:16:11.3
66 Bernice Tackett 1969 01:52:09.5 +00:17:05.5
67 Paul Hartage 🇱🇻 LAT 1970 01:52:09.7 +00:17:05.7
68 Hazel Jones 1942 01:52:40.5 +00:17:36.5
69 Bernice Paez 1989 01:52:42.5 +00:17:38.5
70 Shane Bowman 1983 01:52:55.1 +00:17:51.2
76 Mary Diaz 1970 01:53:33.7 +00:18:29.8
77 William Bush 🇱🇻 LAT 1985 01:53:43.2 +00:18:39.3
78 Daniel Davila 1982 01:53:49.5 +00:18:45.5
79 Frank Mcwilliams 🇱🇻 LAT 1950 01:53:53.5 +00:18:49.5
80 Jesse White 1992 01:54:13.7 +00:19:09.8
83 Karla Hunter 🇱🇻 LAT 1975 01:54:47.2 +00:19:43.3
85 Martha Harrell 1968 01:56:24.5 +00:21:20.5
86 Carolyn Henderson 1995 01:56:44.2 +00:21:40.2
89 James Benton 1972 01:57:27.5 +00:22:23.5
90 Aurora Collins 1963 01:57:38.5 +00:22:34.5
92 Katelyn Mills 1951 01:57:51.5 +00:22:47.5
93 Joshua Suttles 1974 01:57:51.5 +00:22:47.5
94 Theresa Morrison 🇱🇻 LAT 1985 01:58:02.2 +00:22:58.3
95 Eugenia Waites 1999 01:58:08.3 +00:23:04.3
96 John Carter 1966 01:58:10.7 +00:23:06.8
98 Jason Theil 1985 01:59:01.7 +00:23:57.8
99 Martin Hunter 1968 01:59:06.3 +00:24:02.3
100 Maria Reed 2000 01:59:22.3 +00:24:18.3
103 Claire Simms 1991 02:00:40.3 +00:25:36.3
113 Michael Davis 🇱🇻 LAT 1968 02:04:24.7 +00:29:20.8
114 Adriana Shemwell 1951 02:04:42.3 +00:29:38.3
117 Raymond Cole 🇱🇻 LAT 1945 02:05:39.5 +00:30:35.5
119 Margaret Harkrader 1954 02:06:17.8 +00:31:13.8
122 Virgil Bond 1972 02:07:57.3 +00:32:53.3
123 John Ritter 🇱🇻 LAT 1996 02:08:01.5 +00:32:57.5
125 Linda Petrarca 1997 02:09:55.5 +00:34:51.6
126 Sandra Oneal 1983 02:10:27.5 +00:35:23.5
136 Maggie Wilks 1963 02:13:37.5 +00:38:33.5
137 Charles Gordon 2000 02:15:06.8 +00:40:02.8
138 Pamela Jackson 1950 02:15:20.3 +00:40:16.3
142 Daryl Joyce 1963 02:19:05.3 +00:44:01.3
143 Judy Jenkins 1968 02:19:25.3 +00:44:21.3
146 Greg Swafford 1985 02:20:25.8 +00:45:21.8
150 Luther Jones 1952 02:22:10.8 +00:47:06.8
153 Wilma Diaz 1970 02:23:13.8 +00:48:09.8
156 Larry Forrest 🇱🇻 LAT 1947 02:25:25.8 +00:50:21.8
157 Kena Runyon 🇱🇻 LAT 1979 02:25:38.1 +00:50:34.1
158 Joyce Duarte 1995 02:29:28.6 +00:54:24.6
160 Victoria Mcnamara 1983 02:32:34.1 +00:57:30.1
161 Chris Dierking 1998 02:36:05.6 +01:01:01.6
162 Dorothy Soares 🇱🇻 LAT 1960 02:38:58.3 +01:03:54.4
163 Heather Thomas 🇱🇻 LAT 1970 02:40:23.3 +01:05:19.4
164 Ricky Jones 1984 02:41:04.6 +01:06:00.6
165 Sandra Anderson 1978 02:43:27.6 +01:08:23.6
166 Phillip Sanders 🇱🇻 LAT 1952 02:44:30.8 +01:09:26.9
Henry Vincent 1966