Bernice Cole
02:56:29.6
Vieta: 1096
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1091 | Robbie Guebert | 1986 | 02:54:18.1 | +01:25:00.4 | — | |
| 1092 | Sherman Castor | 1953 | 02:54:35.6 | +01:25:17.9 | — | |
| 1093 | Howard Strong | 1949 | 02:54:43.6 | +01:25:25.9 | — | 🇱🇻 LAT |
| 1094 | Ethan Williams | 1955 | 02:54:45.7 | +01:25:28.7 | — | |
| 1095 | Daniel Pleasant | 1991 | 02:56:24.1 | +01:27:06.4 | — | |
| 1096 | Bernice Cole | 1973 | 02:56:29.6 | +01:27:11.9 | — | |
| 1097 | David Swart | 1998 | 02:56:29.9 | +01:27:12.1 | — | |
| 1099 | Kristi Koch | 1981 | 02:57:38.6 | +01:28:20.9 | — | |
| 1101 | Patricia Matta | 1942 | 03:00:28.9 | +01:31:11.1 | — |
