| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 275 | Jennifer Fussell | 1974 | — | 02:01:29.6 | +00:08:47.7 | |
| 313 | Laura Burleson | 1953 | — | 02:03:16.1 | +00:10:34.2 | |
| 468 | Francisco Vangieson | 1946 | — | 02:10:57.7 | +00:18:15.7 | |
| 508 | Michele Martin | 1980 | — | 02:13:18.4 | +00:20:36.5 | |
| 603 | Rosanna Branch | 1988 | — | 02:17:53.2 | +00:25:11.3 | |
| 643 | Maria Howle | 1987 | — | 02:19:43.9 | +00:27:02.5 | |
| 665 | Alice Cannon | 1974 | — | 02:20:34.7 | +00:27:52.8 | |
| 682 | Kena Runyon | 🇱🇻 LAT | 1979 | — | 02:21:17.7 | +00:28:35.8 |
| 700 | Elaine Hilde | 🇱🇻 LAT | 1964 | — | 02:22:23.7 | +00:29:41.8 |
| 743 | Michelle Hall | 1946 | — | 02:24:53.2 | +00:32:11.3 | |
| 792 | Kathryn Havard | 1998 | — | 02:27:02.2 | +00:34:20.3 | |
| 811 | Justin Barr | 1975 | — | 02:27:47.7 | +00:35:05.8 | |
| 862 | Robert Melero | 1962 | — | 02:29:55.4 | +00:37:13.5 | |
| 874 | Donna Jolly | 1991 | — | 02:30:23.2 | +00:37:41.3 | |
| 919 | Thomas Garrett | 1959 | — | 02:32:33.9 | +00:39:52.8 | |
| 929 | Vicki Mims | 1947 | — | 02:33:19.7 | +00:40:37.8 | |
| 961 | Mandy Murguia | 🇱🇻 LAT | 1986 | — | 02:34:30.2 | +00:41:48.3 |
| 965 | John Alvarez | 1956 | — | 02:34:39.9 | +00:41:58.8 | |
| 994 | Gloria Pruiett | 1940 | — | 02:36:32.5 | +00:43:50.5 | |
| 1000 | Jamie Spice | 1949 | — | 02:36:40.5 | +00:43:58.5 | |
| 1024 | Vicky Moore | 1985 | — | 02:38:33.7 | +00:45:51.8 | |
| 1030 | Arlene Luke | 1962 | — | 02:38:58.2 | +00:46:16.3 | |
| 1043 | Maria League | 1970 | — | 02:39:51.5 | +00:47:09.5 | |
| 1088 | Willard Cesari | 1985 | — | 02:44:06.2 | +00:51:24.3 | |
| 1188 | Warren Walker | 1968 | — | 02:52:30.2 | +00:59:48.3 | |
| 1196 | Tawana Freeman | 1943 | — | 02:53:25.7 | +01:00:43.8 | |
| 1198 | James Andrews | 🇱🇻 LAT | 1968 | — | 02:53:30.3 | +01:00:48.4 |
| 1200 | Lorena Starnes | 🇱🇻 LAT | 1942 | — | 02:53:47.2 | +01:01:05.3 |
| 1214 | Roxie Monahan | 1998 | — | 02:55:07.7 | +01:02:25.8 | |
| 1217 | Larry Fast | 1956 | — | 02:55:37.2 | +01:02:55.3 | |
| 1218 | David Zamora | 1987 | — | 02:55:43.7 | +01:03:01.8 | |
| 1225 | Alvin Williams | 1951 | — | 02:56:30.5 | +01:03:48.6 | |
| 1235 | June Cambria | 1981 | — | 02:58:19.5 | +01:05:37.6 | |
| 1241 | Linda Johnson | 1978 | — | 02:58:37.8 | +01:05:55.8 | |
| 1246 | Jessie Gibson | 1951 | — | 02:59:22.7 | +01:06:40.8 | |
| 1248 | Bryan Taylor | 1952 | — | 02:59:35.4 | +01:06:53.5 | |
| 1255 | Branden Lunt | 1975 | — | 03:00:23.3 | +01:07:41.3 | |
| 1256 | Ingrid Johnson | 1957 | — | 03:00:33.5 | +01:07:51.6 | |
| 1259 | Matthew Rankin | 1951 | — | 03:01:12.5 | +01:08:30.6 | |
| 1271 | Sarah Sanchez | 1998 | — | 03:02:30.3 | +01:09:48.3 | |
| 1272 | Jacinta Dalton | 1979 | — | 03:02:31.5 | +01:09:49.6 | |
| 1280 | Michael Gillum | 1981 | — | 03:04:01.6 | +01:11:19.6 | |
| 1281 | Bernice Cole | 1973 | — | 03:04:12.8 | +01:11:30.8 | |
| 1293 | Lucille Hendricks | 1970 | — | 03:07:25.5 | +01:14:43.6 | |
| 1300 | Walter Mckee | 1942 | — | 03:09:22.8 | +01:16:40.9 | |
| 1302 | Tammy Douglas | 1958 | — | 03:10:10.8 | +01:17:28.9 | |
| 1303 | David Bible | 1970 | — | 03:10:35.7 | +01:17:53.8 | |
| 1305 | Eric Knight | 1949 | — | 03:11:35.8 | +01:18:53.9 | |
| 1307 | Kim Mathur | 1974 | — | 03:11:43.5 | +01:19:01.6 | |
| 1308 | Crystal Housley | 1997 | — | 03:11:58.7 | +01:19:16.8 | |
| 1310 | William Cassel | 1969 | — | 03:12:24.3 | +01:19:42.4 | |
| 1311 | Kathleen West | 1989 | — | 03:13:26.5 | +01:20:44.6 | |
| 1313 | Jose Muse | 1997 | — | 03:13:42.8 | +01:21:00.8 | |
| 1314 | Jonathan King | 1947 | — | 03:13:42.8 | +01:21:00.9 | |
| 1318 | Christian Blau | 1974 | — | 03:14:48.8 | +01:22:06.9 | |
| 1319 | Donald Lemmon | 1988 | — | 03:15:00.3 | +01:22:18.4 | |
| 1321 | Patricia Matta | 1942 | — | 03:15:42.8 | +01:23:00.9 | |
| 1336 | John Barnhurst | 🇱🇻 LAT | 1969 | — | 03:24:57.6 | +01:32:15.7 |
| 1337 | Shawn Yocom | 1944 | — | 03:25:41.1 | +01:32:59.1 | |
| 1340 | Louis Williams | 1969 | — | 03:26:04.6 | +01:33:22.6 | |
| 1344 | Mary Smith | 🇱🇻 LAT | 1968 | — | 03:29:36.1 | +01:36:54.1 |
| 1350 | Meagan Ashurst | 1947 | — | 03:33:40.8 | +01:40:58.9 | |
| 1352 | Katelyn Templeton | 1948 | — | 03:39:15.6 | +01:46:33.7 | |
| 1356 | Darrell Lahay | 1987 | — | 03:50:55.0 | +01:58:13.8 |
