| # | Dalībnieks | Valsts | Gads | Komanda | Ātrumposms 1 | Laiks | Lietots | |
|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Edwards | 🇱🇻 LAT | 1953 | ROADEX | - | 00:41:21.2 | - | — |
| 2 | Christina Banks | 🇱🇻 LAT | 1957 | ROADEX | - | 00:44:05.0 | - | +00:02:43.8 |
| 3 | Kevin Mitchener | 🇱🇻 LAT | 1975 | ĀdažiVelo | - | 00:45:29.1 | - | +00:04:07.8 |
| 4 | Ricky Byrge | 🇱🇻 LAT | 1980 | Ebike | - | 00:46:15.5 | - | +00:04:54.3 |
| 5 | Angie Giordano | 🇱🇻 LAT | 1979 | BASSO | - | 00:47:16.3 | - | +00:05:55.1 |
| 6 | Brad Sanchez | 🇱🇻 LAT | 1988 | BASSO | - | 00:47:38.4 | - | +00:06:17.2 |
| 7 | Sandra Lenz | 🇱🇻 LAT | 1997 | BASSO | - | 00:47:38.9 | - | +00:06:17.6 |
| 8 | Betty Issac | 🇱🇻 LAT | 1970 | — | - | 00:48:00.2 | - | +00:06:39.1 |
| 9 | Ron Campbell | 🇱🇻 LAT | 1954 | — | - | 00:48:22.6 | - | +00:07:01.3 |
| 10 | James Metzger | 🇱🇻 LAT | 1989 | — | - | 00:50:13.3 | - | +00:08:52.1 |
| 11 | Enrique Delmont | 🇱🇻 LAT | 1980 | — | - | 00:50:23.8 | - | +00:09:02.5 |
| 12 | Michael Davis | 🇱🇻 LAT | 1968 | mammadaba | - | 00:51:13.8 | - | +00:09:52.5 |
| 13 | Kay Swenson | 1974 | — | - | 00:51:29.3 | - | +00:10:08.5 | |
| 14 | Sandra Carwile | 🇱🇻 LAT | 2000 | — | - | 00:51:39.9 | - | +00:10:18.6 |
| 15 | Mona Behrendt | 🇱🇻 LAT | 1981 | — | - | 00:51:43.2 | - | +00:10:21.9 |
| 16 | Lisa Petty | 🇱🇻 LAT | 1941 | ROADEX | - | 00:53:04.4 | - | +00:11:43.1 |
| 17 | Lavina Robichaud | 🇱🇻 LAT | 1958 | — | - | 00:55:08.4 | - | +00:13:47.1 |
| 18 | Jo Yokley | 🇱🇻 LAT | 1958 | ĀdažiVelo | - | 00:57:09.8 | - | +00:15:48.6 |
| 19 | Michael Graves | 🇱🇻 LAT | 1977 | — | - | 00:58:21.0 | - | +00:16:59.7 |
| 20 | Phillip Sanders | 🇱🇻 LAT | 1952 | — | - | 00:59:15.6 | - | +00:17:54.3 |
| 21 | Sandra Martin | 🇱🇻 LAT | 1954 | — | - | 00:59:43.9 | - | +00:18:22.7 |
| 22 | Matthew Jessup | 🇱🇻 LAT | 1982 | — | - | 01:00:28.8 | - | +00:19:07.5 |
| 23 | David Kohler | 🇱🇻 LAT | 1955 | — | - | 01:01:14.8 | - | +00:19:53.5 |
| 24 | Eloy Carrillo | 🇱🇻 LAT | 1976 | — | - | 01:02:46.5 | - | +00:21:25.2 |
| 25 | Roger Mccarthy | 🇱🇻 LAT | 1993 | WESS MOTORS TOYOTA | - | 01:03:06.6 | - | +00:21:45.3 |
| 26 | Joe Omara | 🇱🇻 LAT | 1999 | — | - | 01:04:31.6 | - | +00:23:10.3 |
| 27 | Bonnie King | 🇱🇻 LAT | 1965 | — | - | 01:04:43.6 | - | +00:23:22.3 |
| 28 | Elizabeth Trover | 🇱🇻 LAT | 1989 | — | - | 01:06:37.9 | - | +00:25:16.6 |
| 29 | Andrew Barnes | 🇱🇻 LAT | 1976 | WESS MOTORS TOYOTA | - | 02:00:06.8 | - | +01:18:45.5 |
Attālinātā sacīkste - Ropaži
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
15.10.2020
Sākums
2.12.2020
Beigas