Josephine Dunlap
01:34:08.5
Vieta: 1852
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1847 | Shawn Lefevre | 1957 | 01:34:02.8 | +01:23:07.6 | — | |
| 1848 | Bessie Hall | 1987 | 01:34:03.5 | +01:23:07.8 | — | |
| 1849 | Sharon Hatcher | 1940 | 01:34:04.1 | +01:23:08.4 | — | |
| 1850 | John Nolan | 1971 | 01:34:04.4 | +01:23:08.6 | — | 🇱🇻 LAT |
| 1851 | Austin Green | 1980 | 01:34:06.1 | +01:23:10.4 | — | |
| 1852 | Josephine Dunlap | 1966 | 01:34:08.5 | +01:23:12.8 | — | |
| 1853 | Terry Wing | 1978 | 01:34:10.6 | +01:23:14.9 | — | |
| 1854 | Micheal Fryberger | 1945 | 01:34:10.9 | +01:23:15.1 | — | |
| 1855 | James Persing | 1957 | 01:34:13.9 | +01:23:18.1 | — | |
| 1856 | William Mccalley | 1955 | 01:34:14.4 | +01:23:18.6 | — | |
| 1857 | Carolina Roes | 1970 | 01:34:15.5 | +01:23:19.8 | — |
