Jody Kraft
01:12:59.6
Vieta: 773
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 768 | Gabriel Girard | 1952 | 01:12:53.1 | +01:01:57.4 | — | |
| 769 | Jeff Geiger | 1947 | 01:12:54.6 | +01:01:58.9 | — | |
| 770 | Eric Rickman | 1953 | 01:12:55.5 | +01:01:59.7 | — | |
| 771 | Larry Mason | 1964 | 01:12:55.9 | +01:02:00.1 | — | |
| 772 | Norma Bonilla | 1952 | 01:12:59.6 | +01:02:03.9 | — | 🇱🇻 LAT |
| 773 | Jody Kraft | 1955 | 01:12:59.6 | +01:02:03.9 | — | |
| 774 | Raymond Rivers | 1965 | 01:13:00.4 | +01:02:04.6 | — | |
| 775 | Leah Walters | 1993 | 01:13:01.4 | +01:02:05.6 | — | 🇱🇻 LAT |
| 776 | Vincent Foster | 1955 | 01:13:04.6 | +01:02:08.9 | — | |
| 777 | Phillip Winner | 1965 | 01:13:04.6 | +01:02:08.9 | — | 🇱🇻 LAT |
| 778 | David Walton | 1967 | 01:13:06.1 | +01:02:10.4 | — |
