Stephen Kalichman
01:05:37.2
Vieta: 430
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 425 | Gregory Eubanks | 1998 | 01:05:34.1 | +00:54:38.4 | — | |
| 426 | Erika Reid | 1949 | 01:05:34.1 | +00:54:38.4 | — | 🇱🇻 LAT |
| 427 | Michael Frye | 1953 | 01:05:34.9 | +00:54:39.1 | — | |
| 428 | Susan Witherspoon | 1978 | 01:05:35.1 | +00:54:39.3 | — | |
| 429 | Glenda Vasquez | 1989 | 01:05:37.1 | +00:54:41.3 | — | |
| 430 | Stephen Kalichman | 1974 | 01:05:37.2 | +00:54:41.5 | — | |
| 431 | David Strohmeyer | 1941 | 01:05:38.6 | +00:54:42.8 | — | |
| 432 | James Smith | 1987 | 01:05:39.1 | +00:54:43.3 | — | 🇱🇻 LAT |
| 433 | Michael Mckinzie | 1999 | 01:05:40.8 | +00:54:45.1 | — | |
| 434 | Thomas Hinds | 1951 | 01:05:41.7 | +00:54:46.3 | — | |
| 435 | Jacqueline Carroll | 1943 | 01:05:42.6 | +00:54:46.8 | — |
