| # | Dalībnieks | Valsts | Gads | Grupa | 0 - 2.5 km | 2.5 - 5.0 km | 5.0 - 7.5 km | 7.5 - 10.0 km | Laiks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Nichols | 🇱🇻 LAT | 1988 | M40 | 00:08:37.6 | 00:09:07.3 | 00:09:16.7 | 00:09:12.9 | 00:36:13.8 | +00:03:51.5 |
| 2 | Ernest Turk | 🇱🇻 LAT | 1950 | M40 | 00:09:07.8 | 00:09:29.6 | 00:09:22.1 | 00:09:02.8 | 00:37:01.5 | +00:04:39.2 |
| 3 | Luke Elletson | 🇱🇻 LAT | 1950 | M40 | 00:09:45.5 | 00:10:42.9 | 00:10:52.1 | 00:10:58.1 | 00:42:18.7 | +00:09:56.4 |
| 4 | Michael Lallo | 🇱🇻 LAT | 1982 | M40 | 00:10:50.5 | 00:11:19.8 | 00:11:32.5 | 00:11:19.3 | 00:45:01.0 | +00:12:38.6 |
| 5 | David Keitsock | 🇱🇻 LAT | 1971 | M40 | 00:11:10.1 | 00:11:18.1 | 00:11:43.3 | 00:11:33.5 | 00:45:45.1 | +00:13:22.7 |
| 6 | Jerry Reyes | 🇱🇻 LAT | 1995 | M40 | 00:11:19.2 | 00:11:39.3 | 00:12:03.6 | 00:12:09.6 | 00:47:11.9 | +00:14:49.6 |
| 7 | Connie Dillis | 🇱🇻 LAT | 1943 | M40 | 00:12:09.5 | 00:12:06.7 | 00:12:20.1 | 00:13:10.9 | 00:49:47.4 | +00:17:25.1 |
| 8 | Anthony Rocco | 🇱🇻 LAT | 1948 | M40 | 00:12:51.4 | 00:12:49.2 | 00:13:31.1 | 00:13:09.8 | 00:52:21.6 | +00:19:59.3 |
| 9 | Elizabeth Jones | 🇱🇻 LAT | 2000 | M40 | 00:13:06.3 | 00:13:03.9 | 00:13:33.6 | 00:12:45.7 | 00:52:29.6 | +00:20:07.3 |
| 10 | Carl Townsley | 🇱🇻 LAT | 1947 | M40 | 00:13:28.3 | 00:12:24.8 | 00:14:05.2 | 00:14:57.1 | 00:54:55.6 | +00:22:33.3 |
| 11 | Eric Phillips | 🇱🇻 LAT | 1969 | M40 | 00:13:26.2 | 00:13:46.2 | 00:13:20.3 | 00:14:27.6 | 00:55:00.5 | +00:22:38.2 |
| 12 | Katy Cole | 🇱🇻 LAT | 1989 | M40 | 00:14:33.8 | 00:14:22.3 | 00:14:14.8 | 00:14:31.2 | 00:57:42.3 | +00:25:20.8 |
| 13 | Frances Wheaton | 🇱🇻 LAT | 1940 | M40 | 00:14:51.6 | 00:14:28.9 | 00:14:32.2 | 00:14:34.6 | 00:58:27.5 | +00:26:05.1 |
| 14 | Tanya Richer | 🇱🇻 LAT | 1997 | M40 | 00:13:51.8 | 00:14:30.2 | 00:15:34.2 | 00:15:06.4 | 00:59:02.8 | +00:26:40.5 |
| 15 | Robert Devaney | 🇱🇻 LAT | 1971 | M40 | 00:14:07.6 | 00:15:30.1 | 00:15:57.9 | 00:14:33.6 | 01:00:08.8 | +00:27:46.4 |
| 16 | Bruce Mcbride | 🇱🇻 LAT | 1989 | M40 | 00:15:14.2 | 00:15:08.2 | 00:15:27.2 | 00:14:28.1 | 01:00:17.9 | +00:27:55.6 |
| 17 | Laurie Goodman | 🇱🇻 LAT | 2000 | M40 | 00:16:21.7 | 00:16:52.7 | 00:16:32.1 | 00:14:19.9 | 01:04:06.4 | +00:31:44.1 |
| 18 | Rosalind Sansburn | 🇱🇻 LAT | 1941 | M40 | 00:16:19.9 | 00:15:15.2 | 00:16:17.9 | 00:17:41.9 | 01:05:35.2 | +00:33:12.9 |
| 19 | Jonathon Rodriguez | 🇱🇻 LAT | 1950 | M40 | 00:13:19.6 | 00:15:51.1 | 00:15:35.3 | 00:20:59.5 | 01:05:45.3 | +00:33:23.4 |
| 20 | Flora Jeffcoat | 🇱🇻 LAT | 1985 | M40 | 00:16:50.7 | 00:16:57.5 | 00:16:51.9 | 00:15:37.8 | 01:06:18.0 | +00:33:55.7 |
| 21 | George Heelan | 🇱🇻 LAT | 1945 | M40 | 00:16:57.6 | 00:15:16.6 | 00:18:27.4 | 00:15:57.7 | 01:06:39.1 | +00:34:16.8 |
| 22 | Miranda Lytle | 🇱🇻 LAT | 1984 | M40 | 00:18:40.6 | 00:16:46.9 | 00:15:42.1 | 00:15:53.3 | 01:07:03.1 | +00:34:40.8 |
| 23 | Annie Clark | 🇱🇻 LAT | 1996 | M40 | 00:15:57.6 | 00:17:36.8 | 00:18:20.7 | 00:17:24.7 | 01:09:20.0 | +00:36:57.6 |
| 24 | Nick Holly | 🇱🇻 LAT | 1944 | M40 | 00:16:50.6 | 00:17:17.6 | 00:17:35.6 | 00:17:56.2 | 01:09:39.4 | +00:37:17.1 |
| 25 | Mary Schultz | 🇱🇻 LAT | 1954 | M40 | 00:15:47.2 | 00:19:04.8 | 00:16:59.4 | 00:18:43.9 | 01:10:35.6 | +00:38:13.3 |
| 26 | Francisca Payne | 🇱🇻 LAT | 1993 | M40 | 00:17:55.8 | 00:17:53.3 | 00:17:46.3 | 00:17:32.7 | 01:11:08.2 | +00:38:45.9 |
| 27 | Tiffany Franco | 🇱🇻 LAT | 1952 | M40 | 00:19:08.4 | 00:19:29.2 | 00:19:15.5 | 00:19:14.5 | 01:17:07.7 | +00:44:45.4 |
| 28 | Scott Angle | 🇱🇻 LAT | 1961 | M40 | 00:33:14.8 | 00:32:58.8 | 00:31:47.1 | 00:46:01.8 | 02:24:01.8 | +01:51:39.5 |
#RunForFun “Brīvības skrējiens”
Organizators: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
18.11.2021
Sākums
18.12.2021
Beigas