Izvēlieties korektu izvēli. TM-65 nav pieejamo izvēļu sarakstā.
# Numurs Dalībnieks Valsts Gads Komanda Grupa Laiks Punkti grupā
15 1181 Jaclyn Heath 1958 VeloLifestyle/SmiltenesBJSS M-16 01:29:57.3 +00:30:44.9 651
14 1152 Gary Sommers 🇱🇻 LAT 1988 SK Priekuļi M-18 01:29:57.4 +00:30:45.6 646
81 981 Vanessa Rushing 🇱🇻 LAT 1943 VeloRīts TM-35 01:30:00.4 +00:30:48.7 603
15 991 Hazel Texeira 🇱🇻 LAT 1995 Troja TM-50 01:30:08.3 +00:30:55.9 701
80 961 Kathy Janski 1964 SK Priekuļi TM 01:30:10.8 +00:30:58.4 591
16 838 Raymond Hernandez 🇱🇻 LAT 1944 TM-50 01:30:12.7 +00:31:00.3 701
41 1247 Horace Harmon 🇱🇻 LAT 1961 TM-40 01:30:13.6 +00:31:01.2 649
2 856 Justin Mckee 🇱🇻 LAT 1966 W-18 01:30:14.0 +00:31:01.6 755
4 854 Judith Riggs 🇱🇻 LAT 1990 Velo klubs Sigulda TW-45+ 01:30:16.0 +00:31:03.7 851
82 1212 Anthony Teklu 🇱🇻 LAT 2000 Garām ejot/Nanotev.lv TM-35 01:30:24.2 +00:31:11.8 600
15 1061 Melissa Williams 1968 SK Priekuļi TM-55 01:30:33.8 +00:31:21.5 690
26 966 Betty Martin 🇱🇻 LAT 1985 TM-45 01:30:46.6 +00:31:34.2 670
8 780 Shameka Pita 🇱🇻 LAT 1970 TM-60 01:30:47.6 +00:31:35.2 682
81 754 Todd Pride 🇱🇻 LAT 1985 TM 01:30:50.7 +00:31:38.3 586
83 827 Brenda Lay 🇱🇻 LAT 1986 TM-35 01:30:50.9 +00:31:38.5 597
17 956 Angela Jackson 🇱🇻 LAT 1950 TM-50 01:30:54.0 +00:31:41.6 696
84 845 Mabel Vazquez 🇱🇻 LAT 1991 RED ZONE MTB TM-35 01:31:01.4 +00:31:49.6 596
85 864 Mildred Goodell 🇱🇻 LAT 1981 TM-35 01:31:03.9 +00:31:51.5 596
86 1043 Jennifer Lysak 🇱🇻 LAT 1956 TM-35 01:31:12.4 +00:32:00.9 595
2 1002 Lynn Ball 🇱🇻 LAT 1943 TW-35 01:31:14.4 +00:32:02.5 852
87 1233 Sherry Burns 🇱🇻 LAT 1995 Pēdu nav TM-35 01:31:18.7 +00:32:06.3 594
88 943 Bob Rozanski 1996 Amserv Motors TM-35 01:31:22.3 +00:32:09.9 594
42 1030 Richard Pastrano 🇱🇻 LAT 1958 Vellapēda TM-40 01:31:37.6 +00:32:25.2 639
89 1258 Susan Handy 🇱🇻 LAT 1951 TM-35 01:31:38.5 +00:32:26.2 592
1 1224 Brandon Smith 🇱🇻 LAT 1955 Riteņvasara W-16 01:31:41.4 +00:32:29.5 900
90 1189 Susan Fogle 🇱🇻 LAT 1980 Riteņvasara TM-35 01:31:41.9 +00:32:29.5 592
27 1108 Candy Valenzuela 🇱🇻 LAT 1999 Jēkabpils TM-45 01:31:51.6 +00:32:39.2 662
82 1105 Joshua Fagnani 🇱🇻 LAT 1978 TM 01:32:07.7 +00:32:55.3 578
6 1208 William Boucher 🇱🇻 LAT 1982 Velotreniņi.lv TW 01:32:08.5 +00:32:56.1 695
16 849 Amanda Edwards 🇱🇻 LAT 1958 ROADEX TM-55 01:32:14.9 +00:33:02.5 677
3 1192 Leo Briones 1963 PIEJŪRAS BLICE TW-35 01:32:15.2 +00:33:02.8 843
4 1194 Morris Cannon 🇱🇻 LAT 1972 Selonia TW-35 01:32:16.8 +00:33:04.4 842
5 978 Elizabeth Seals 🇱🇻 LAT 1962 TM-65+ 01:32:22.4 +00:33:10.5 798
5 1239 Howard Stout 🇱🇻 LAT 1978 Garām ejot/Nanotev.lv TW-35 01:32:22.6 +00:33:10.2 841
91 1267 Robert Newport 🇱🇻 LAT 1995 PIEJŪRAS BLICE TM-35 01:32:26.0 +00:33:13.7 587
9 1229 Julia Ingram 1983 Velo Eko & TM-60 01:32:32.7 +00:33:20.3 669
16 1107 Richard Perry 🇱🇻 LAT 1963 M-16 01:32:37.1 +00:33:24.7 632
17 872 Michael Byrd 🇱🇻 LAT 1981 Kocēnu MTB TM-55 01:32:38.4 +00:33:26.9 674
6 989 Kimberly Mcneil 🇱🇻 LAT 1971 TM-65+ 01:32:38.8 +00:33:26.4 796
10 988 Terry Hill 🇱🇻 LAT 1953 TM-60 01:32:42.2 +00:33:29.8 668
83 1286 April Wood 🇱🇻 LAT 1941 TM 01:32:48.4 +00:33:36.4 574
18 839 Sherry Griggs 🇱🇻 LAT 1964 S.E.N.E.R.G.S TM-50 01:32:52.2 +00:33:39.8 681
92 1081 Susanna Griffin 🇱🇻 LAT 1987 TM-35 01:32:53.5 +00:33:41.1 584
28 1052 Hope Moon 🇱🇻 LAT 1992 MTB Grobiņa TM-45 01:32:53.8 +00:33:41.4 655
93 1254 Jared Dupont 🇱🇻 LAT 1965 TM-35 01:33:27.1 +00:34:14.7 581
84 1056 Lynda Stuart 🇱🇻 LAT 1985 TM 01:33:33.5 +00:34:21.2 569
85 1213 Frank Sullivan 🇱🇻 LAT 1941 TM 01:33:39.7 +00:34:27.3 569
94 1255 Brian Hatton 🇱🇻 LAT 1979 TM-35 01:33:47.2 +00:34:34.8 579
86 1112 Julius Chapman 🇱🇻 LAT 1976 TM 01:34:00.0 +00:34:47.6 567
2 1274 Marjorie Hill 🇱🇻 LAT 1960 BELO Cycling Project W-16 01:34:02.9 +00:34:50.5 877
29 1273 John Hudson 1989 BELO Cycling Project TM-45 01:34:06.5 +00:34:54.1 646
87 1090 David White 🇱🇻 LAT 1947 LiVelo / Zelta Zeme TM 01:34:18.6 +00:35:06.2 565
95 1083 Richard Goodman 🇱🇻 LAT 1942 TM-35 01:34:21.1 +00:35:08.7 575
43 1269 Neville Cundiff 🇱🇻 LAT 1989 MTB Grobiņa TM-40 01:34:21.5 +00:35:09.1 621
96 858 Melissa Thomas 🇱🇻 LAT 1952 ROADEX TM-35 01:34:29.9 +00:35:17.5 574
97 835 Robert Edmunds 🇱🇻 LAT 1992 The Last Gentleman! TM-35 01:34:36.8 +00:35:24.4 573
19 980 Paul Clarkson 🇱🇻 LAT 1961 elpo 1 TM-50 01:34:42.5 +00:35:30.1 668
6 984 Willie Haw 🇱🇻 LAT 1981 ĀdažiVelo Dāmas TW-35 01:34:48.0 +00:35:35.6 820
18 1092 Suzanne Wiersma 🇱🇻 LAT 1984 Velotreniņi.lv TM-55 01:34:50.2 +00:35:37.8 659
15 974 Joan Stjean 1969 Ķekavas NSS M-18 01:35:18.6 +00:36:06.2 609
88 823 Michael Lawson 🇱🇻 LAT 1950 TM 01:35:23.1 +00:36:10.7 559
44 1279 Anonymous Anonymous TM-40 01:35:25.6 +00:36:13.2 614
89 1055 Tiffany Kelleher 🇱🇻 LAT 1946 ĀdažiVelo TM 01:35:29.7 +00:36:17.3 558
98 987 Stephanie Parker 🇱🇻 LAT 1985 TM-35 01:35:29.7 +00:36:17.3 568
19 887 Viola Johnson 🇱🇻 LAT 1980 TM-55 01:35:36.1 +00:36:23.7 653
99 1195 Terry Hill 🇱🇻 LAT 1980 TM-35 01:35:59.2 +00:36:46.9 565
30 1110 Frederick Galindez 🇱🇻 LAT 1940 TM-45 01:36:09.9 +00:36:57.5 632
100 1121 Veronica Henderson 🇱🇻 LAT 1951 VeloLifestyle TM-35 01:36:13.1 +00:37:00.7 564
11 975 Patrick Gause 🇱🇻 LAT 1958 saldus TM-60 01:36:13.5 +00:37:01.1 643
90 875 Lola Jacobs 🇱🇻 LAT 1982 TM 01:36:14.9 +00:37:02.5 554
45 1077 Jean Banks 🇱🇻 LAT 1943 TM-40 01:36:15.6 +00:37:03.3 609
17 1178 Albert Pimental 🇱🇻 LAT 1983 Siguldas sporta skola M-16 01:36:18.3 +00:37:05.9 608
7 1011 Rogelio Sheppard 🇱🇻 LAT 1986 RK Liepāja TW-35 01:36:24.4 +00:37:12.7 806
91 996 Robert Brown 🇱🇻 LAT 2000 TM 01:36:33.9 +00:37:21.5 552
18 992 Christopher Josephson 1982 Valmieras velo vienība M-16 01:36:48.1 +00:37:35.7 605
8 1246 Sharon Rolfe 🇱🇻 LAT 1965 Latvian Cycling Girls TW-35 01:36:52.8 +00:37:40.4 802
92 1084 Mary Fox 🇱🇻 LAT 1997 TM 01:37:02.0 +00:37:49.6 549
9 1106 Ben Stitt 🇱🇻 LAT 1967 Reģionālā pašvaldības policija Dāmas TW-35 01:37:04.2 +00:37:51.9 801
31 1292 Timothy James 🇱🇻 LAT 1972 TM-45 01:37:05.6 +00:37:53.3 626
93 1167 Bonnie Brecht 🇱🇻 LAT 1964 TM 01:37:06.5 +00:37:54.1 549
32 1053 Anthony Mccluskey 🇱🇻 LAT 1949 TM-45 01:37:10.7 +00:37:58.3 626
7 1161 Marjorie Bean 🇱🇻 LAT 1958 TM-65+ 01:37:33.0 +00:38:20.6 756
7 866 Ella Vega 🇱🇻 LAT 1986 SK Priekuļi Dāmas TW 01:37:36.0 +00:38:23.6 656
8 1091 Anthony Spillett 🇱🇻 LAT 1963 LiVelo / Zelta Zeme / Rozā Pantēras TW 01:37:37.5 +00:38:25.1 656
94 1276 Anonymous Anonymous TM 01:37:38.9 +00:38:26.5 546
46 1158 Beth Smalley 🇱🇻 LAT 1965 TM-40 01:37:44.8 +00:38:32.4 599
20 1232 Ricardo Robertson 1984 TM-50 01:38:06.1 +00:38:53.7 644
21 932 Joseph Crawford 🇱🇻 LAT 1992 LiVelo / Zelta Zeme TM-50 01:38:07.6 +00:38:55.2 644
47 884 Michael Fairfield 🇱🇻 LAT 1972 TM-40 01:38:08.7 +00:38:56.3 597
10 879 Gwendolyn Lawrence 🇱🇻 LAT 1946 TW-35 01:38:19.5 +00:39:07.1 790
22 924 David Flath 🇱🇻 LAT 1977 TM-50 01:38:23.9 +00:39:11.5 643
48 1076 Rosemary Cruz 🇱🇻 LAT 1965 ĀdažiVelo TM-40 01:38:27.7 +00:39:15.3 595
49 877 Steven Robinson 🇱🇻 LAT 1947 PIEJŪRAS BLICE TM-40 01:38:45.8 +00:39:33.4 593
101 1221 Lindsey Furlow 1970 Mārupe Rally Team TM-35 01:39:00.4 +00:39:48.7 548
95 983 Marjorie Garner 🇱🇻 LAT 1978 TM 01:39:30.6 +00:40:18.2 535
11 1062 Jerome Dillinger 🇱🇻 LAT 1996 Latvian Cycling Girls TW-35 01:39:38.9 +00:40:26.5 780
50 998 Scott Spieth 🇱🇻 LAT 1977 TM-40 01:40:01.4 +00:40:49.9 586
51 1005 Willis Porter 🇱🇻 LAT 1941 ROADEX TM-40 01:40:31.5 +00:41:19.2 583
33 1073 Brandi Mcmullan 1965 TM-45 01:40:35.7 +00:41:23.3 605
12 1283 Anonymous Anonymous TM-60 01:41:18.8 +00:42:06.5 611