Brittany Deaton
01:33:18.3
Vieta: 43
| # | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|
| 38 | Brenda Barbosa | 1994 | 01:24:39.2 | +00:34:24.3 | |
| 39 | Joseph Mcgee | 1943 | 01:25:23.5 | +00:35:08.6 | |
| 40 | Karen Cannon | 1946 | 01:30:01.5 | +00:39:46.6 | |
| 41 | Arthur Neyhart | 1941 | 01:30:52.1 | +00:40:37.2 | |
| 43 | Brittany Deaton | 2000 | 01:33:18.3 | +00:43:03.4 | |
| 44 | Michael Goulet | 1953 | 01:35:30.7 | +00:45:15.8 | |
| 45 | Cynthia Sanders | 1975 | 01:37:14.4 | +00:46:59.5 | |
| 47 | Robert Carr | 1991 | 01:41:22.3 | +00:51:07.3 | |
| 48 | Charles Scales | 1990 | 01:41:29.5 | +00:51:14.6 |
