Rīga
30,983/22,358 None
Rīga
43,770,535
Soļi
431
Dalībnieki
30,982 km
Distance
Top 3 dienas rezultāti
1. 83 779 Yoko Berber
2. 82 194 Donald Colton
3. 78 405 Michael Jenkins
1,721 soļi
Dalībnieks vidēji dienā
| # | Dalībnieks | Valsts | Laiks | KM | Soļi |
|---|---|---|---|---|---|
| 401 | Daniel Devault | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 402 | Candice Handy | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 403 | Fritz Watts | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 404 | Jennifer Packer | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 405 | Nikki Vaness | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 406 | Terry Romans | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 407 | Santos Reams | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 408 | Amanda Shick | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 409 | Judy Peterson | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 410 | Robert Sizemore | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 411 | James Huffman | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 412 | Eric Flachs | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 413 | Dorothy Rudisill | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 414 | Elizabeth Moses | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 415 | Loretta New | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 416 | Tom Bland | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 417 | Patricia Hill | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 418 | Jennifer Arnett | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 419 | Alison Beal | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 420 | Anthony Hansen | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 421 | Arnold Heckert | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 422 | Claude Wolf | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 423 | Stephen Fallon | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 424 | Thomas Welch | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 425 | Zachary Unga | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 426 | Ruben King | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 427 | Mary Freeman | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 428 | Jerry Boyd | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 429 | Jean Hedrick | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 430 | Rose Nix | 🇱🇻 LAT | 00:00:00 | 0 | 0 |
| 431 | Priscilla Galindo | 🇱🇻 LAT | 00:00:00 | 0 | 0 |

