52 stundas
Laiks
80 km
Distance
24
Dalībnieki
18,997 kcal
Enerģija
| # | Dalībnieks | Valsts | Laiks |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Nathan Lamb
|
🇱🇻 LAT | 10:44:25 | 00:00:00 | 00:00:00 | 10:22:55 | 00:21:30 | 00:00:00 | 00:00:00 |
| 2 |
Anna Rosales
|
🇱🇻 LAT | 09:34:52 | 00:00:00 | 01:03:26 | 00:25:06 | 08:06:20 | 00:00:00 | 00:00:00 |
| 3 |
Michael Townsend
|
🇱🇻 LAT | 08:00:59 | 00:00:00 | 00:00:00 | 00:00:00 | 05:45:31 | 02:15:28 | 00:00:00 |
| 4 |
Robert Hopkins
|
🇱🇻 LAT | 05:53:04 | 00:00:00 | 00:00:00 | 05:53:04 | 00:00:00 | 00:00:00 | 00:00:00 |
| 5 |
Molly Barron
|
🇱🇻 LAT | 05:07:00 | 00:00:00 | 00:00:00 | 03:28:36 | 01:38:24 | 00:00:00 | 00:00:00 |
| 6 |
Thelma Laderman
|
🇱🇻 LAT | 04:23:10 | 00:00:00 | 00:00:00 | 00:00:00 | 04:23:10 | 00:00:00 | 00:00:00 |
| 7 |
Dianne Behrens
|
🇱🇻 LAT | 03:42:10 | 00:00:00 | 00:00:00 | 00:00:00 | 03:42:10 | 00:00:00 | 00:00:00 |
| 8 |
Sarah Gilmore
|
🇱🇻 LAT | 02:40:54 | 00:00:00 | 00:00:00 | 00:00:00 | 02:40:54 | 00:00:00 | 00:00:00 |
| 9 |
David Crawford
|
🇱🇻 LAT | 01:27:14 | 01:27:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 10 |
Jena Boutwell
|
🇱🇻 LAT | 00:55:37 | 00:50:01 | 00:00:00 | 00:05:36 | 00:00:00 | 00:00:00 | 00:00:00 |
| 11 | Janice Magdaleno | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 12 | Daniel Borghoff | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 13 | Douglas Lamberth | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 14 | Arthur Ware | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 15 | Patricia Austell | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 16 | Teresa Nunnenkamp | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 17 | Evelyn Dickson | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 18 | David Jordan | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 19 | David Larson | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 20 | John Hanson | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 21 | Jason Castillo | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 22 | Paul Cole | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 23 | Gregory Nettles | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 24 | Victoria Morris | 🇱🇻 LAT | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |

