1,301 km
Distance
22,361 kcal
Enerģija
24
Dalībnieki
73 stundas
Laiks
| # | Dalībnieks | Valsts | Laiks | KM | Laiks trasē | Finiša laiks |
|---|---|---|---|---|---|---|
| 1 |
Gregory Nettles
|
🇱🇻 LAT | 48:05:26 | 879,8 | 1d 4h 13m | 6d 20h 9m |
| 2 |
Sylvia Cramer
|
🇱🇻 LAT | 04:51:37 | 128,9 | - | - |
| 3 |
Joseph Barlow
|
🇱🇻 LAT | 06:09:02 | 100,8 | - | - |
| 4 |
Dianne Behrens
|
🇱🇻 LAT | 05:21:29 | 93,5 | - | - |
| 5 |
Judy Silva
|
🇱🇻 LAT | 04:17:07 | 58,2 | - | - |
| 6 |
Molly Barron
|
🇱🇻 LAT | 01:13:29 | 22,7 | - | - |
| 7 |
Lena Stachowiak
|
🇱🇻 LAT | 03:58:28 | 18 | - | - |
| 8 | Janice Teixeira | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 9 | Douglas Lamberth | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 10 | James Polk | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 11 | Henry Hurd | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 12 | John Hanson | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 13 | Debbie Resendez | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 14 | Brittany Clem | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 15 | Charles Baremore | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 16 | Conrad Howard | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 17 | Elizabeth Lamb | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 18 | Evelyn Dickson | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 19 | Kimberly Markham | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 20 | Donna Ashton | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 21 | David Crawford | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 22 | Richard Goodman | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 23 | Todd Bridges | 🇱🇻 LAT | 00:00:00 | 0 | - | - |
| 24 | Lisa Petty | 🇱🇻 LAT | 00:00:00 | 0 | - | - |

