691,224 kcal
Enerģija
2,133 stundas
Laiks
113
Dalībnieki
33,168 km
Distance
| # | Pilns vārds | Valsts | Komanda | Laiks | KM |
|---|---|---|---|---|---|
| 101 | Brian Medina | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 102 | Christina Sperling | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 103 | Carol Nitcher | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 104 | Curtis Scott | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 105 | Beverly Ducharme | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 106 | Della Bartlebaugh | 🇱🇻 LAT | SEB Global Services team | 00:00:00 | 0 |
| 107 | Carol Green | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 108 | Frances Wheaton | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 109 | Kimberly Markham | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 110 | Christine Gibson | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 111 | Hazel Dinapoli | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 112 | Paul Jeffries | 🇱🇻 LAT | — | 00:00:00 | 0 |
| 113 | Kareem Bushovisky | 🇱🇻 LAT | — | 00:00:00 | 0 |

