| # | Participant | Country | Year | Team | Group | Lap 1 | Lap 2 | Lap 3 | Time | Used | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Dean | 🇱🇻 LAT | 1954 | — | Elite | 00:18:36.2 | 00:18:52.3 | 00:19:02.4 | 00:56:31.0 | - | — |
| 2 | Sherry Joseph | 🇱🇻 LAT | 1967 | — | Bezmaksas | 00:20:35.6 | 00:20:35.9 | 00:20:23.4 | 01:01:35.1 | - | +00:05:04.3 |
| 3 | Raymond Halley | 🇱🇻 LAT | 1983 | — | Bezmaksas | 00:22:29.4 | 00:23:07.5 | 00:22:57.7 | 01:08:34.1 | - | +00:12:03.9 |
| 4 | Denise Joiner | 🇱🇻 LAT | 1989 | — | Bezmaksas | 00:22:49.3 | 00:22:33.1 | 00:23:36.8 | 01:08:59.3 | - | +00:12:28.2 |
| 5 | Lori Rogalski | 🇱🇻 LAT | 1941 | — | Elite | 00:27:54.9 | 00:23:03.9 | 00:22:38.1 | 01:13:37.0 | - | +00:17:06.2 |
| 6 | Eric Phillips | 🇱🇻 LAT | 1969 | SEB Global Services team | Bezmaksas | 00:25:55.1 | 00:26:09.5 | 00:26:30.9 | 01:18:35.6 | - | +00:22:04.6 |
| 7 | Aaron Tanner | 🇱🇻 LAT | 1940 | distantrace.com | Bezmaksas | 00:26:47.7 | 00:27:06.5 | 00:27:07.4 | 01:21:01.7 | UNDERARMOUR | +00:24:30.6 |
| 8 | Brandon Patel | 🇱🇻 LAT | 1964 | — | Bezmaksas | 00:28:47.1 | 00:27:00.9 | 00:25:30.2 | 01:21:18.3 | - | +00:24:47.2 |
| 9 | Mabel Vazquez | 🇱🇻 LAT | 1991 | — | Bezmaksas | 00:26:28.9 | 00:27:49.8 | 00:28:33.7 | 01:22:51.7 | - | +00:26:20.7 |
| 10 | Verna Straight | 🇱🇻 LAT | 1948 | — | Bezmaksas | 00:28:41.5 | 00:29:21.2 | 00:25:53.6 | 01:23:56.4 | - | +00:27:25.3 |
| 11 | Sarah Laite | 🇱🇻 LAT | 1989 | — | Bezmaksas | 00:31:19.1 | 00:30:18.4 | 00:29:09.2 | 01:30:46.6 | - | +00:34:15.5 |
| 12 | Hannah Sims | 🇱🇻 LAT | 1958 | — | Bezmaksas | 00:35:37.2 | 00:31:08.5 | 00:32:46.9 | 01:39:32.7 | - | +00:43:01.6 |
| 13 | John Kennedy | 🇱🇻 LAT | 1952 | — | Bezmaksas | 00:33:13.8 | 00:33:41.3 | 00:34:12.9 | 01:41:08.0 | - | +00:44:37.3 |
| 14 | Alesia Mears | 🇱🇻 LAT | 1951 | — | Bezmaksas | 00:50:08.3 | 00:45:03.4 | 00:43:03.8 | 02:18:15.6 | - | +01:21:44.5 |
1. posms - Baloži
Organizer: 7901d323-b49a-4d4c-a246-c5f1bdacad7c
06/13/2021
Event start
07/19/2021
Event end