| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 2557 | Samuel English | 1973 | — | 01:40:20.4 | +00:29:16.8 | |
| 2559 | Bruce Brickner | 1974 | — | 01:40:21.9 | +00:29:18.3 | |
| 2560 | Jeanne Lee | 1945 | — | 01:40:25.6 | +00:29:22.6 | |
| 2562 | Connie Cole | 1974 | — | 01:40:27.1 | +00:29:23.5 | |
| 2563 | Henry Brown | 1964 | — | 01:40:34.1 | +00:29:30.5 | |
| 2564 | Deborah Carmichael | 1990 | — | 01:40:35.4 | +00:29:31.8 | |
| 2568 | Dave Fiorentino | 1981 | — | 01:40:40.4 | +00:29:36.8 | |
| 2570 | Robert Hanford | 1943 | — | 01:40:40.8 | +00:29:37.2 | |
| 2571 | Clara Malkin | 1972 | — | 01:40:42.1 | +00:29:38.5 | |
| 2574 | Mary Crooks | 1968 | — | 01:40:45.6 | +00:29:42.6 | |
| 2577 | Sara Spanton | 1973 | — | 01:40:48.9 | +00:29:45.3 | |
| 2578 | Bob Jenkins | 1966 | — | 01:40:50.1 | +00:29:46.5 | |
| 2579 | Jerry Shavers | 1959 | — | 01:40:50.9 | +00:29:47.3 | |
| 2581 | Joseph Gray | 1978 | — | 01:40:51.9 | +00:29:48.3 | |
| 2583 | William Trollinger | 🇱🇻 LAT | 2000 | — | 01:41:00.1 | +00:29:56.5 |
| 2585 | Sylvia Legg | 🇱🇻 LAT | 1994 | — | 01:41:01.1 | +00:29:57.5 |
| 2586 | Cory King | 1975 | — | 01:41:03.1 | +00:29:59.5 | |
| 2587 | Demetria Lightner | 1954 | — | 01:41:03.9 | +00:30:00.3 | |
| 2589 | Carol Neil | 1982 | — | 01:41:06.1 | +00:30:02.5 | |
| 2592 | Stacey Ray | 1971 | — | 01:41:07.1 | +00:30:03.5 | |
| 2593 | Margo Tran | 1996 | — | 01:41:07.9 | +00:30:04.3 | |
| 2595 | Sanford Forney | 1960 | — | 01:41:07.9 | +00:30:04.3 | |
| 2597 | Henrietta Speis | 1956 | — | 01:41:17.1 | +00:30:13.5 | |
| 2598 | Lavada Hampton | 1944 | — | 01:41:18.8 | +00:30:15.2 | |
| 2600 | Jose Raj | 1983 | — | 01:41:19.9 | +00:30:16.3 | |
| 2601 | Alphonse Widen | 1967 | — | 01:41:22.1 | +00:30:18.5 | |
| 2603 | John Burns | 1970 | — | 01:41:22.9 | +00:30:19.3 | |
| 2606 | Rebecca Grube | 1949 | — | 01:41:29.9 | +00:30:26.3 | |
| 2607 | Shane Gray | 1988 | — | 01:41:31.4 | +00:30:27.8 | |
| 2609 | Jimmie Morgan | 1951 | — | 01:41:36.4 | +00:30:32.8 | |
| 2613 | Eric Salem | 1990 | — | 01:41:47.1 | +00:30:43.5 | |
| 2614 | Billy Strickler | 1989 | — | 01:41:49.1 | +00:30:45.5 | |
| 2616 | Destiny Labonte | 1966 | — | 01:41:54.9 | +00:30:51.3 | |
| 2617 | Jon Collins | 1947 | — | 01:41:57.6 | +00:30:54.6 | |
| 2618 | Rafael Whitcomb | 1985 | — | 01:42:00.9 | +00:30:57.3 | |
| 2619 | Kimberly Rodriguez | 1973 | — | 01:42:02.1 | +00:30:58.5 | |
| 2621 | Tanya Schuelke | 1962 | — | 01:42:03.1 | +00:30:59.5 | |
| 2625 | Harry Forbes | 1966 | — | 01:42:10.9 | +00:31:07.3 | |
| 2627 | William Warman | 1953 | — | 01:42:13.6 | +00:31:10.2 | |
| 2628 | Olinda Crawford | 1966 | — | 01:42:13.9 | +00:31:10.3 | |
| 2629 | Elizabeth Swain | 2000 | — | 01:42:14.1 | +00:31:10.5 | |
| 2630 | Danielle Briggs | 1999 | — | 01:42:16.1 | +00:31:12.5 | |
| 2631 | John Neely | 1981 | — | 01:42:16.4 | +00:31:12.8 | |
| 2633 | Joseph Goldstein | 1954 | — | 01:42:19.6 | +00:31:16.6 | |
| 2635 | Kim Owsley | 1950 | — | 01:42:22.9 | +00:31:19.3 | |
| 2637 | Harold Bristow | 1982 | — | 01:42:25.1 | +00:31:21.5 | |
| 2638 | Curtis Blanks | 1978 | — | 01:42:27.1 | +00:31:23.5 | |
| 2639 | Barbara Yeager | 1968 | — | 01:42:28.6 | +00:31:25.6 | |
| 2640 | Anastasia Tanner | 1983 | — | 01:42:28.6 | +00:31:25.6 | |
| 2641 | Mary Lewis | 1987 | — | 01:42:33.1 | +00:31:29.5 | |
| 2644 | Leonard Hatcher | 1980 | — | 01:42:44.9 | +00:31:41.3 | |
| 2650 | Willis Dixon | 1974 | — | 01:43:02.3 | +00:31:58.7 | |
| 2654 | Francis Perrodin | 1946 | — | 01:43:07.9 | +00:32:04.3 | |
| 2658 | Robert Dudasik | 1959 | — | 01:43:11.9 | +00:32:08.3 | |
| 2659 | Barabara Holder | 1995 | — | 01:43:13.4 | +00:32:09.8 | |
| 2662 | Sylvia Whitman | 1979 | — | 01:43:16.6 | +00:32:13.6 | |
| 2663 | Jamie Glover | 1951 | — | 01:43:17.4 | +00:32:13.8 | |
| 2667 | Deanna Day | 1957 | — | 01:43:18.6 | +00:32:15.7 | |
| 2669 | Dawn Wright | 1998 | — | 01:43:19.9 | +00:32:16.3 | |
| 2671 | Stephanie Allen | 1999 | — | 01:43:23.1 | +00:32:19.5 | |
| 2672 | Francie Smith | 1941 | — | 01:43:23.9 | +00:32:20.3 | |
| 2673 | Carolyn Nelson | 1952 | — | 01:43:25.6 | +00:32:22.7 | |
| 2676 | Wallace Corder | 1945 | — | 01:43:33.4 | +00:32:29.8 | |
| 2677 | Bobby Tait | 1956 | — | 01:43:34.6 | +00:32:31.7 | |
| 2678 | Herbert Smith | 1983 | — | 01:43:34.6 | +00:32:31.7 | |
| 2679 | Annette Sanchez | 1972 | — | 01:43:42.4 | +00:32:38.8 | |
| 2681 | Ramona Dillion | 1985 | — | 01:43:47.9 | +00:32:44.3 | |
| 2682 | Linda Miller | 1965 | — | 01:43:49.4 | +00:32:45.8 | |
| 2683 | Tonia Dorcy | 1962 | — | 01:43:50.1 | +00:32:46.5 | |
| 2686 | Barbara Hull | 1941 | — | 01:43:58.6 | +00:32:55.7 | |
| 2691 | Santiago Gregory | 1964 | — | 01:44:05.4 | +00:33:01.8 | |
| 2693 | Anna Armstrong | 1999 | — | 01:44:08.6 | +00:33:05.4 | |
| 2694 | Annie Montgomery | 1984 | — | 01:44:09.6 | +00:33:06.6 | |
| 2695 | Lynn Rainge | 1942 | — | 01:44:09.9 | +00:33:06.3 | |
| 2696 | Richard Morgan | 1963 | — | 01:44:11.4 | +00:33:07.8 | |
| 2699 | Anthony Colunga | 1968 | — | 01:44:17.6 | +00:33:14.8 | |
| 2702 | Mack Lybrand | 1946 | — | 01:44:18.6 | +00:33:15.7 | |
| 2703 | Michael Bergseng | 2000 | — | 01:44:19.9 | +00:33:16.3 | |
| 2708 | Mark Harris | 1977 | — | 01:44:32.1 | +00:33:28.5 | |
| 2711 | Crystal Sanchez | 1958 | — | 01:44:35.9 | +00:33:32.3 | |
| 2712 | Shawn Thompson | 1942 | — | 01:44:38.9 | +00:33:35.3 | |
| 2713 | Eloise Beasley | 1985 | — | 01:44:42.6 | +00:33:39.7 | |
| 2714 | Marissa Josey | 🇱🇻 LAT | 1996 | — | 01:44:43.4 | +00:33:39.8 |
| 2717 | Kirsten Voss | 1963 | — | 01:44:49.1 | +00:33:45.5 | |
| 2718 | Steve Galvan | 🇱🇻 LAT | 1957 | — | 01:44:51.6 | +00:33:48.7 |
| 2721 | Darrell Jensen | 1985 | — | 01:44:54.1 | +00:33:50.5 | |
| 2722 | Amy Hurt | 1977 | — | 01:44:54.6 | +00:33:51.8 | |
| 2724 | Theresia Wright | 1960 | — | 01:44:56.1 | +00:33:52.5 | |
| 2725 | Eunice Green | 1986 | — | 01:44:58.6 | +00:33:55.7 | |
| 2726 | Ashley Wenger | 1941 | — | 01:45:01.1 | +00:33:57.5 | |
| 2727 | Cesar Asberry | 1943 | — | 01:45:01.6 | +00:33:58.7 | |
| 2732 | Carlos Dyer | 1973 | — | 01:45:21.6 | +00:34:18.7 | |
| 2735 | Kim Judon | 1951 | — | 01:45:25.9 | +00:34:22.3 | |
| 2738 | Kim Smith | 1981 | — | 01:45:33.6 | +00:34:30.7 | |
| 2739 | Helen Nelson | 1979 | — | 01:45:34.1 | +00:34:30.5 | |
| 2740 | James Warren | 1941 | — | 01:45:35.6 | +00:34:32.7 | |
| 2744 | John Fox | 1945 | — | 01:45:42.9 | +00:34:39.3 | |
| 2746 | Charles Larsen | 1945 | — | 01:45:52.6 | +00:34:49.7 | |
| 2747 | Lee Dean | 1993 | — | 01:45:54.9 | +00:34:51.3 | |
| 2749 | Joseph Dube | 1973 | — | 01:45:55.4 | +00:34:51.8 |
Latvijas Riteņbraucēju vienības brauciens 2018
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2018
Event start
10/09/2018
Event end
