Sarah Whisenand
02:19:13.7
Place: 3237
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3232 | Samantha Edwards | 1940 | 02:18:44.9 | +01:07:41.3 | — | |
| 3233 | Orlando Harris | 1968 | 02:18:59.2 | +01:07:55.6 | — | |
| 3234 | Daniel Conway | 1949 | 02:19:00.9 | +01:07:57.3 | — | |
| 3235 | Leonor Pryor | 1956 | 02:19:10.4 | +01:08:06.8 | — | |
| 3236 | Gary Garhart | 1992 | 02:19:10.7 | +01:08:07.1 | — | |
| 3237 | Sarah Whisenand | 1993 | 02:19:13.7 | +01:08:10.1 | — | |
| 3238 | Danielle Johnson | 1948 | 02:19:13.7 | +01:08:10.1 | — | |
| 3239 | Milagros Strout | 1953 | 02:19:15.2 | +01:08:11.6 | — | |
| 3240 | Roger Arant | 1943 | 02:19:41.9 | +01:08:38.3 | — | |
| 3241 | John Lively | 1946 | 02:19:41.9 | +01:08:38.4 | — | |
| 3242 | Bill Torres | 1943 | 02:19:57.4 | +01:08:53.8 | — |
