John Eiche
02:02:50.4
Place: 3103
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3098 | Hubert Chaves | 1958 | 02:02:37.9 | +00:51:34.3 | — | |
| 3099 | Howard Guzman | 1997 | 02:02:38.7 | +00:51:35.1 | — | |
| 3100 | Zachary Rowe | 1965 | 02:02:40.4 | +00:51:36.8 | — | |
| 3101 | Jerry Black | 1961 | 02:02:43.2 | +00:51:39.6 | — | |
| 3102 | Kathleen Murray | 1991 | 02:02:47.2 | +00:51:43.6 | — | |
| 3103 | John Eiche | 1999 | 02:02:50.4 | +00:51:46.8 | — | |
| 3104 | Anastasia Conrad | 1959 | 02:02:50.9 | +00:51:47.3 | — | |
| 3105 | Adrienne Rawlins | 1962 | 02:02:51.7 | +00:51:48.1 | — | |
| 3106 | Monica Keller | 1969 | 02:02:59.4 | +00:51:55.8 | — | |
| 3107 | Michael Cline | 1970 | 02:03:07.2 | +00:52:03.6 | — | |
| 3108 | Trina Perrine | 1991 | 02:03:09.9 | +00:52:06.3 | — |
