William Jolly
02:00:06.7
Place: 3076
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3071 | Frank Johnson | 1980 | 01:59:56.9 | +00:48:53.3 | — | |
| 3072 | Mildred Massey | 1979 | 01:59:58.5 | +00:48:54.9 | — | |
| 3073 | Elaine Rice | 1958 | 02:00:05.3 | +00:49:01.7 | — | |
| 3074 | Dollie Hammond | 1971 | 02:00:05.9 | +00:49:02.3 | — | |
| 3075 | Gay Weber | 1951 | 02:00:05.9 | +00:49:02.3 | — | |
| 3076 | William Jolly | 1969 | 02:00:06.7 | +00:49:03.1 | — | |
| 3077 | Sharon Jimenez | 1995 | 02:00:11.7 | +00:49:08.1 | — | |
| 3078 | Maureen Britt | 1999 | 02:00:14.2 | +00:49:10.6 | — | |
| 3079 | Rico Cuevas | 1959 | 02:00:17.7 | +00:49:14.1 | — | |
| 3080 | Judy Wagner | 1980 | 02:00:21.2 | +00:49:17.6 | — | |
| 3081 | Conrad Sigmon | 1965 | 02:00:27.9 | +00:49:24.3 | — |
