Aaron Shiffer
01:46:39.1
Place: 2770
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2765 | David Bond | 1948 | 01:46:22.8 | +00:35:19.2 | — | |
| 2766 | Nathan Rees | 1988 | 01:46:24.5 | +00:35:20.9 | — | |
| 2767 | Joshua Oakes | 1999 | 01:46:25.1 | +00:35:21.5 | — | |
| 2768 | Marjorie Marshall | 1958 | 01:46:26.4 | +00:35:22.8 | — | |
| 2769 | Valerie Brown | 1978 | 01:46:26.4 | +00:35:22.8 | — | 🇱🇻 LAT |
| 2770 | Aaron Shiffer | 1951 | 01:46:39.1 | +00:35:35.5 | — | |
| 2771 | Marguerite Paiva | 1996 | 01:46:39.1 | +00:35:35.5 | — | |
| 2772 | Clarence Loken | 1971 | 01:46:40.1 | +00:35:36.5 | — | |
| 2773 | Beatrice Mcdonald | 1944 | 01:46:42.9 | +00:35:39.3 | — | |
| 2774 | Jaclyn Keeler | 1940 | 01:46:43.1 | +00:35:39.5 | — | |
| 2775 | Michael Ervin | 1986 | 01:46:43.3 | +00:35:39.7 | — |
