Nellie Stover
01:46:04.4
Place: 2753
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2748 | Michael Javaux | 1974 | 01:45:55.1 | +00:34:51.5 | — | |
| 2749 | Joseph Dube | 1973 | 01:45:55.4 | +00:34:51.8 | — | |
| 2750 | Bryon Abney | 1982 | 01:45:57.6 | +00:34:54.7 | — | |
| 2751 | Jason Loy | 1940 | 01:45:57.6 | +00:34:54.7 | — | |
| 2752 | Blanca Propheter | 1941 | 01:46:02.9 | +00:34:59.3 | — | |
| 2753 | Nellie Stover | 1972 | 01:46:04.4 | +00:35:00.8 | — | |
| 2754 | Lowell Smith | 1961 | 01:46:07.6 | +00:35:04.7 | — | |
| 2755 | Patricia Hayden | 1976 | 01:46:11.6 | +00:35:08.7 | — | |
| 2756 | Rachelle Jackson | 1961 | 01:46:12.6 | +00:35:09.7 | — | |
| 2757 | Gary Branch | 1957 | 01:46:12.6 | +00:35:09.7 | — | |
| 2758 | Carol Holmes | 1946 | 01:46:15.9 | +00:35:12.3 | — |
