Steve Galvan 🇱🇻 LAT
01:44:51.6
Place: 2718
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2713 | Eloise Beasley | 1985 | 01:44:42.6 | +00:33:39.7 | — | |
| 2714 | Marissa Josey | 1996 | 01:44:43.4 | +00:33:39.8 | — | 🇱🇻 LAT |
| 2715 | Manuel Tototzintle | 1946 | 01:44:45.1 | +00:33:41.5 | — | |
| 2716 | Meagan Mathis | 1977 | 01:44:48.4 | +00:33:44.8 | — | |
| 2717 | Kirsten Voss | 1963 | 01:44:49.1 | +00:33:45.5 | — | |
| 2718 | Steve Galvan | 1957 | 01:44:51.6 | +00:33:48.7 | — | 🇱🇻 LAT |
| 2719 | Larry Boes | 1991 | 01:44:52.9 | +00:33:49.3 | — | |
| 2720 | Travis Diaz | 1988 | 01:44:53.9 | +00:33:50.3 | — | |
| 2721 | Darrell Jensen | 1985 | 01:44:54.1 | +00:33:50.5 | — | |
| 2722 | Amy Hurt | 1977 | 01:44:54.6 | +00:33:51.8 | — | |
| 2723 | Barbara Pedersen | 1975 | 01:44:54.9 | +00:33:51.3 | — |
