Richard Flores
01:43:25.6
Place: 2674
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2669 | Dawn Wright | 1998 | 01:43:19.9 | +00:32:16.3 | — | |
| 2670 | Jo Moore | 1985 | 01:43:22.9 | +00:32:19.3 | — | |
| 2671 | Stephanie Allen | 1999 | 01:43:23.1 | +00:32:19.5 | — | |
| 2672 | Francie Smith | 1941 | 01:43:23.9 | +00:32:20.3 | — | |
| 2673 | Carolyn Nelson | 1952 | 01:43:25.6 | +00:32:22.7 | — | |
| 2674 | Richard Flores | 1990 | 01:43:25.6 | +00:32:22.7 | — | |
| 2675 | Carla Bennett | 1967 | 01:43:27.9 | +00:32:24.3 | — | |
| 2676 | Wallace Corder | 1945 | 01:43:33.4 | +00:32:29.8 | — | |
| 2677 | Bobby Tait | 1956 | 01:43:34.6 | +00:32:31.7 | — | |
| 2678 | Herbert Smith | 1983 | 01:43:34.6 | +00:32:31.7 | — | |
| 2679 | Annette Sanchez | 1972 | 01:43:42.4 | +00:32:38.8 | — |
