Wayne Cutts
01:42:25.1
Place: 2636
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2631 | John Neely | 1981 | 01:42:16.4 | +00:31:12.8 | — | |
| 2632 | George Tyson | 1971 | 01:42:18.1 | +00:31:14.5 | — | |
| 2633 | Joseph Goldstein | 1954 | 01:42:19.6 | +00:31:16.6 | — | |
| 2634 | Julia Callahan | 1990 | 01:42:22.6 | +00:31:19.6 | — | |
| 2635 | Kim Owsley | 1950 | 01:42:22.9 | +00:31:19.3 | — | |
| 2636 | Wayne Cutts | 1943 | 01:42:25.1 | +00:31:21.5 | — | |
| 2637 | Harold Bristow | 1982 | 01:42:25.1 | +00:31:21.5 | — | |
| 2638 | Curtis Blanks | 1978 | 01:42:27.1 | +00:31:23.5 | — | |
| 2639 | Barbara Yeager | 1968 | 01:42:28.6 | +00:31:25.6 | — | |
| 2640 | Anastasia Tanner | 1983 | 01:42:28.6 | +00:31:25.6 | — | |
| 2641 | Mary Lewis | 1987 | 01:42:33.1 | +00:31:29.5 | — |
