Joey Torris
01:42:05.1
Place: 2623
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2618 | Rafael Whitcomb | 1985 | 01:42:00.9 | +00:30:57.3 | — | |
| 2619 | Kimberly Rodriguez | 1973 | 01:42:02.1 | +00:30:58.5 | — | |
| 2620 | Helen Lewandowski | 1946 | 01:42:02.9 | +00:30:59.3 | — | |
| 2621 | Tanya Schuelke | 1962 | 01:42:03.1 | +00:30:59.5 | — | |
| 2622 | Maria Geoghegan | 1995 | 01:42:03.6 | +00:31:00.6 | — | |
| 2623 | Joey Torris | 1982 | 01:42:05.1 | +00:31:01.5 | — | |
| 2624 | Ralph Weafer | 1988 | 01:42:10.6 | +00:31:07.6 | — | |
| 2625 | Harry Forbes | 1966 | 01:42:10.9 | +00:31:07.3 | — | |
| 2626 | Charlotte Harris | 1968 | 01:42:12.6 | +00:31:09.7 | — | |
| 2627 | William Warman | 1953 | 01:42:13.6 | +00:31:10.2 | — | |
| 2628 | Olinda Crawford | 1966 | 01:42:13.9 | +00:31:10.3 | — |
