Kimberly Rodriguez
01:42:02.1
Place: 2619
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2614 | Billy Strickler | 1989 | 01:41:49.1 | +00:30:45.5 | — | |
| 2615 | Rebecca Hupp | 1955 | 01:41:52.1 | +00:30:48.5 | — | |
| 2616 | Destiny Labonte | 1966 | 01:41:54.9 | +00:30:51.3 | — | |
| 2617 | Jon Collins | 1947 | 01:41:57.6 | +00:30:54.6 | — | |
| 2618 | Rafael Whitcomb | 1985 | 01:42:00.9 | +00:30:57.3 | — | |
| 2619 | Kimberly Rodriguez | 1973 | 01:42:02.1 | +00:30:58.5 | — | |
| 2620 | Helen Lewandowski | 1946 | 01:42:02.9 | +00:30:59.3 | — | |
| 2621 | Tanya Schuelke | 1962 | 01:42:03.1 | +00:30:59.5 | — | |
| 2622 | Maria Geoghegan | 1995 | 01:42:03.6 | +00:31:00.6 | — | |
| 2623 | Joey Torris | 1982 | 01:42:05.1 | +00:31:01.5 | — | |
| 2624 | Ralph Weafer | 1988 | 01:42:10.6 | +00:31:07.6 | — |
