Melody Hudson
01:36:55.6
Place: 2393
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2388 | Jerry Crockette | 1996 | 01:36:47.9 | +00:25:44.3 | — | |
| 2389 | Mildred Thompson | 1976 | 01:36:48.6 | +00:25:45.5 | — | |
| 2390 | Alexander Kellam | 1989 | 01:36:52.4 | +00:25:48.8 | — | |
| 2391 | Phillip Washington | 1952 | 01:36:52.8 | +00:25:49.2 | — | |
| 2392 | Gregory Dunn | 1999 | 01:36:54.9 | +00:25:51.3 | — | |
| 2393 | Melody Hudson | 1961 | 01:36:55.6 | +00:25:52.5 | — | |
| 2394 | Mary Tesch | 1970 | 01:36:55.9 | +00:25:52.3 | — | |
| 2395 | Emma Allison | 1965 | 01:36:55.9 | +00:25:52.3 | — | |
| 2396 | Justina Conley | 1961 | 01:36:56.4 | +00:25:52.8 | — | |
| 2397 | Elizabeth Cesar | 1986 | 01:36:57.1 | +00:25:53.5 | — | |
| 2398 | James Loudy | 1947 | 01:36:58.4 | +00:25:54.8 | — |
