Carlos Honeycutt
01:33:33.3
Place: 2243
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2238 | Edith Stachowiak | 1955 | 01:33:23.1 | +00:22:19.5 | — | |
| 2239 | Lorie Torres | 1965 | 01:33:23.3 | +00:22:19.7 | — | |
| 2240 | Lucy Peed | 1967 | 01:33:24.8 | +00:22:21.2 | — | |
| 2241 | Daniel Robertson | 1940 | 01:33:26.1 | +00:22:22.5 | — | |
| 2242 | Robert Emig | 1996 | 01:33:26.6 | +00:22:23.4 | — | |
| 2243 | Carlos Honeycutt | 1997 | 01:33:33.3 | +00:22:29.7 | — | |
| 2244 | Robert Nelson | 1954 | 01:33:33.9 | +00:22:30.3 | — | |
| 2245 | Linda Rodriguez | 1950 | 01:33:34.4 | +00:22:30.8 | — | |
| 2246 | Janet Thompson | 1985 | 01:33:35.1 | +00:22:31.5 | — | |
| 2247 | Ronald Ferguson | 1988 | 01:33:35.8 | +00:22:32.2 | — | |
| 2248 | Erna Roger | 1970 | 01:33:36.1 | +00:22:32.5 | — |
