Debbie Parker
01:32:45.8
Place: 2212
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2207 | Daniel Vargas | 1964 | 01:32:40.8 | +00:21:37.2 | — | |
| 2208 | Larry Albert | 1988 | 01:32:43.1 | +00:21:39.5 | — | |
| 2209 | Gregory Schwab | 1967 | 01:32:43.3 | +00:21:39.7 | — | |
| 2210 | Troy Encallado | 1990 | 01:32:44.1 | +00:21:40.5 | — | |
| 2211 | Sally Aguilera | 1996 | 01:32:45.6 | +00:21:42.4 | — | |
| 2212 | Debbie Parker | 1976 | 01:32:45.8 | +00:21:42.2 | — | |
| 2213 | William Rinker | 1987 | 01:32:47.1 | +00:21:43.5 | — | |
| 2214 | Ron Duncan | 1975 | 01:32:47.3 | +00:21:43.7 | — | |
| 2215 | Tyler Mallia | 1963 | 01:32:51.1 | +00:21:47.5 | — | |
| 2216 | Arthur Burgess | 1962 | 01:32:54.6 | +00:21:51.4 | — | |
| 2217 | Virginia Kennedy | 1955 | 01:32:56.1 | +00:21:52.5 | — | 🇱🇻 LAT |
