Dana Komar 🇱🇻 LAT
01:28:28.6
Place: 1999
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1994 | Theresa Laurence | 1955 | 01:28:22.3 | +00:17:18.7 | — | |
| 1995 | Todd Lum | 1942 | 01:28:23.3 | +00:17:19.7 | — | |
| 1996 | John Vandermoon | 1944 | 01:28:23.6 | +00:17:20.5 | — | |
| 1997 | David Carrillo | 1972 | 01:28:27.1 | +00:17:23.5 | — | |
| 1998 | Susan Keeney | 1997 | 01:28:27.8 | +00:17:24.2 | — | |
| 1999 | Dana Komar | 1995 | 01:28:28.6 | +00:17:25.3 | — | 🇱🇻 LAT |
| 2000 | Cecil Andresen | 1981 | 01:28:29.1 | +00:17:25.5 | — | |
| 2001 | Ted Soucy | 1966 | 01:28:29.6 | +00:17:26.3 | — | |
| 2002 | Craig Sanchez | 1976 | 01:28:30.3 | +00:17:26.7 | — | |
| 2003 | Evelyn Gonzalez | 1998 | 01:28:30.6 | +00:17:27.3 | — | |
| 2004 | Bernice Haskell | 1959 | 01:28:33.8 | +00:17:30.2 | — |
