Dorothy Roth
01:25:10.1
Place: 1784
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1779 | Dorothy Carter | 1973 | 01:25:01.3 | +00:13:57.7 | — | 🇱🇻 LAT |
| 1780 | Marcia Karpinski | 1993 | 01:25:06.1 | +00:14:02.5 | — | |
| 1781 | Roger Stephenson | 1953 | 01:25:08.3 | +00:14:04.7 | — | |
| 1782 | James Griffin | 1961 | 01:25:09.2 | +00:14:05.6 | — | |
| 1783 | Christine Hausman | 1995 | 01:25:09.8 | +00:14:06.2 | — | |
| 1784 | Dorothy Roth | 1953 | 01:25:10.1 | +00:14:06.5 | — | |
| 1785 | Cody Epperson | 1972 | 01:25:12.8 | +00:14:09.2 | — | |
| 1786 | James Williams | 1950 | 01:25:14.6 | +00:14:11.3 | — | 🇱🇻 LAT |
| 1787 | Barb Fletcher | 1942 | 01:25:14.8 | +00:14:11.2 | — | 🇱🇻 LAT |
| 1788 | Kathryn Cali | 1979 | 01:25:14.8 | +00:14:11.2 | — | |
| 1789 | Daniel Gusler | 1990 | 01:25:15.6 | +00:14:12.4 | — |
