Ruby Bryant
01:21:40.8
Place: 1546
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1541 | Jody Kraft | 1955 | 01:21:38.3 | +00:10:34.7 | — | |
| 1542 | Mary Balliew | 1999 | 01:21:38.5 | +00:10:34.9 | — | |
| 1543 | Amelia Curtin | 1957 | 01:21:38.7 | +00:10:35.1 | — | |
| 1544 | George Sheston | 1954 | 01:21:39.8 | +00:10:36.2 | — | |
| 1545 | Alvin Ellis | 1959 | 01:21:39.8 | +00:10:36.2 | — | |
| 1546 | Ruby Bryant | 1948 | 01:21:40.8 | +00:10:37.2 | — | |
| 1547 | Jaclyn Heath | 1958 | 01:21:41.1 | +00:10:37.5 | — | |
| 1548 | Floyd Ackley | 1999 | 01:21:41.5 | +00:10:37.9 | — | 🇱🇻 LAT |
| 1549 | Cindy Munson | 1955 | 01:21:42.1 | +00:10:38.5 | — | 🇱🇻 LAT |
| 1550 | Andre Sherman | 1965 | 01:21:42.1 | +00:10:38.5 | — | |
| 1551 | Milan Reed | 1979 | 01:21:42.5 | +00:10:38.9 | — |
