Reynaldo Ingram
01:18:11.8
Place: 1326
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1321 | Andre Mahurin | 1992 | 01:18:08.8 | +00:07:05.2 | — | |
| 1322 | Anita Hull | 1940 | 01:18:09.1 | +00:07:05.5 | — | |
| 1323 | Keith Causey | 1945 | 01:18:09.8 | +00:07:06.2 | — | |
| 1324 | Joshua Lemon | 1970 | 01:18:10.6 | +00:07:07.1 | — | |
| 1325 | Gregory Johnson | 1946 | 01:18:11.3 | +00:07:07.7 | — | |
| 1326 | Reynaldo Ingram | 1968 | 01:18:11.8 | +00:07:08.2 | — | |
| 1327 | Dori Castro | 1983 | 01:18:13.3 | +00:07:09.7 | — | |
| 1328 | Mark Ferrari | 1988 | 01:18:13.6 | +00:07:10.2 | — | |
| 1329 | Jack Draper | 1978 | 01:18:13.6 | +00:07:10.2 | — | |
| 1330 | Pamela Sebastian | 1999 | 01:18:13.6 | +00:07:10.3 | — | |
| 1331 | Katie Reis | 1960 | 01:18:14.5 | +00:07:10.9 | — |
