Willie Gentry
01:18:08.6
Place: 1320
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1315 | Jerry Meade | 1954 | 01:18:04.1 | +00:07:00.5 | — | |
| 1316 | Jennifer Barnes | 1982 | 01:18:04.8 | +00:07:01.2 | — | |
| 1317 | Minnie Clyne | 1991 | 01:18:06.1 | +00:07:02.5 | — | |
| 1318 | Barbara Kopecky | 1982 | 01:18:06.3 | +00:07:02.7 | — | 🇱🇻 LAT |
| 1319 | Neal Scott | 1966 | 01:18:06.6 | +00:07:03.1 | — | |
| 1320 | Willie Gentry | 1986 | 01:18:08.6 | +00:07:05.1 | — | |
| 1321 | Andre Mahurin | 1992 | 01:18:08.8 | +00:07:05.2 | — | |
| 1322 | Anita Hull | 1940 | 01:18:09.1 | +00:07:05.5 | — | |
| 1323 | Keith Causey | 1945 | 01:18:09.8 | +00:07:06.2 | — | |
| 1324 | Joshua Lemon | 1970 | 01:18:10.6 | +00:07:07.1 | — | |
| 1325 | Gregory Johnson | 1946 | 01:18:11.3 | +00:07:07.7 | — |
