Larry Joyce
02:10:22.5
Place: 618
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 613 | Mark Lyons | 1994 | 02:09:56.8 | +00:48:57.8 | — | |
| 614 | Jose Lane | 1960 | 02:09:59.5 | +00:49:00.6 | — | |
| 615 | Courtney Barrett | 1987 | 02:10:05.3 | +00:49:06.3 | — | |
| 616 | Kathy Godfrey | 1999 | 02:10:10.9 | +00:49:11.9 | — | |
| 617 | Hazel Plaut | 1992 | 02:10:13.8 | +00:49:14.8 | — | |
| 618 | Larry Joyce | 1995 | 02:10:22.5 | +00:49:23.6 | — | |
| 619 | Cynthia Tyree | 1987 | 02:10:22.9 | +00:49:23.9 | — | |
| 620 | Hubert Ruesga | 1994 | 02:10:24.4 | +00:49:25.5 | — | |
| 621 | Mary Musselwhite | 1962 | 02:10:36.5 | +00:49:37.6 | — | |
| 622 | Annette Jones | 1990 | 02:10:38.5 | +00:49:39.6 | — | |
| 623 | Robert Cobham | 1963 | 02:10:41.5 | +00:49:42.6 | — |
