Pat Cox
01:05:53.3
Place: 623
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 618 | Barbara Fehrle | 1994 | 01:05:46.5 | +-1:54:42.9 | — | |
| 619 | Robert Lickliter | 1949 | 01:05:47.8 | +-1:54:44.2 | — | |
| 620 | Donnie Ostrye | 1950 | 01:05:47.8 | +-1:54:44.2 | — | |
| 621 | Karl Bryant | 1958 | 01:05:49.9 | +-1:54:46.3 | — | |
| 622 | Willis Porter | 1941 | 01:05:51.3 | +-1:54:47.7 | — | 🇱🇻 LAT |
| 623 | Pat Cox | 1998 | 01:05:53.3 | +-1:54:49.7 | — | |
| 624 | Chelsea Strock | 1953 | 01:05:54.5 | +-1:54:50.9 | — | 🇱🇻 LAT |
| 625 | Christine Galindo | 1970 | 01:05:57.8 | +-1:54:54.2 | — | |
| 626 | James Bryant | 1981 | 01:05:57.8 | +-1:54:54.2 | — | |
| 627 | Donald Kinde | 1965 | 01:05:58.5 | +-1:54:54.9 | — | |
| 628 | Mary Totten | 1969 | 01:05:58.8 | +-1:54:55.2 | — |
