Carol Martinez
00:59:19.6
Place: 314
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 309 | Frances Hall | 1992 | 00:59:04.7 | +-1:48:01.1 | — | |
| 310 | Mollie Raines | 1968 | 00:59:05.5 | +-1:48:01.9 | — | |
| 311 | Corey Margo | 1994 | 00:59:10.5 | +-1:48:06.9 | — | |
| 312 | George Todd | 2000 | 00:59:11.3 | +-1:48:07.7 | — | 🇱🇻 LAT |
| 313 | Laurel Snow | 1974 | 00:59:17.7 | +-1:48:14.1 | — | 🇱🇻 LAT |
| 314 | Carol Martinez | 1965 | 00:59:19.6 | +-1:48:16.8 | — | |
| 315 | Ann Obrien | 1955 | 00:59:22.7 | +-1:48:19.1 | — | |
| 316 | Steven Cherry | 1950 | 00:59:24.3 | +-1:48:20.7 | — | |
| 317 | Joan Stjean | 1969 | 00:59:26.7 | +-1:48:23.1 | — | |
| 318 | Edgar Ortiz | 1993 | 00:59:33.5 | +-1:48:29.9 | — | |
| 319 | Warren Swem | 1997 | 00:59:33.5 | +-1:48:29.9 | — |
